Sure Shot Intraday Stock Future Trading tips Performance Subscribe Now


Stock Future Trading tips Performance :

Sure Shot Intraday Stock Future trading tips will be given usually at any time of the trading day whenever the trend occurs in market. As we give single call daily more focus will be given to give high accuracy above 75% performance every day as traders need to earn upto Rs.10000 per day. Sure Shot Intraday Stock Future Trading tips will be updated in daily basis as traders need to check their profit happily. Only One Sure Shot Intraday Stock Future Trading tips will be given daily. If suppose first call of the day hits stop-loss we will give one more call to cover the loss. More easy to traders with high accuracy.

Note – For safety side kindly place Target as 0.05-0.50 paise ahead of the target given by us. For example Target is 500 in an buy or sell call means place target in trading terminal order as 499.75 or 499.50 it depends on lot sizeand your decision. Because some times it may not touch round figure,so it struggles, we are unable to miss the whole profits for 5 or 50 paise. If it missed without touching exact target price within this price range, the call is treated as Target reached call and will be updated in performance as Target, so clients or visitors do not think that we are cheating you. Its an real fact after several analysis we come into an conclusion.

Stock Future Trading Tips started from June 2015 only, so there is no past performance. Below given is the performance report if traded with one(1) lot.

Subscribe Now

November 2019

Sureshot Intraday Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
29/11/2019 JUBLFOOD FUT 29/11/2019 SELL 09:57AM 10:27AM 1611 1602 1620 TARGET 500 4500.00
29/11/2019 HAVELLS FUT 29/11/2019 BUY 09:28AM 09:30AM 677 682 673 SL 1000 -4000.00
28/11/2019 RBLBANK FUT 28/11/2019 BUY 10:29AM 10:32AM 381 383.50 379 SL 1200 -2400.00
28/11/2019 SBIN FUT 28/11/2019 BUY 09:36AM 09:39AM 346 348.50 344.50 SL 3000 -4500.00
27/11/2019 INDIGO FUT 27/11/2019 BUY 12:36PM 12:39PM 1415 1424 1408 TARGET 300 2700.00
27/11/2019 BHARATFORG FUT 27/11/2019 BUY 10:09AM 10:12AM 470.50 474.50 467.50 SL 1200 -3600.00
26/11/2019 TATASTEEL FUT 26/11/2019 SELL 10:02AM 10:05AM 421 418 424 SL 1061 -3183.00
25/11/2019 SUNTV FUT 25/11/2019 BUY 09:45AM 10:00AM 484 488 481 TARGET 1000 4000.00
22/11/2019 CENTURYTEX FUT 22/11/2019 SELL 11:07AM 11:10AM 455 451 459T TARGET 600 2400.00
22/11/2019 WIPRO FUT 22/11/2019 SELL 09:49AM 09:52AM 242.30 240.30 244 SL 3200 -5440.00
21/11/2019 VEDL FUT 21/11/2019 SELL 10:10AM 10:20AM 141 139.50 142.35 TARGET 3000 4500.00
21/11/2019 SUNTV FUT 21/11/2019 SELL 09:59AM 10:02AM 497 493 501 TARGET 1000 4000.00
20/11/2019 SUNTV FUT 20/11/2019 BUY 10:00AM 10:05AM 493 497 490 TARGET 1000 4000.00
19/11/2019 TITAN FUT 19/11/2019 BUY 11:37AM 11:42AM 1163 1173 1154 EXIT AT 1170 750 5250.00
19/11/2019 M&M FUT 19/11/2019 SELL 09:54AM 09:58AM 569 565 572.50 TARGET 1000 4000.00
18/11/2019 BHARTIARTL FUT 18/11/2019 BUY 10:36AM 10:40AM 418 421.50 415 SL 1851 -5553.00
18/11/2019 RBLBANK FUT 18/11/2019 SELL 10:11AM 10:15AM 312 309 315 SL 1200 -3600.00
15/11/2019 BHARTIARTL FUT 15/11/2019 BUY 10:46AM 10:50AM 395 397 393 SL 1851 -3702.00
15/11/2019 PETRONET FUT 15/11/2019 SELL 09:47AM 01:45PM 278 276.50 279.25 TARGET 3000 4500.00
14/11/2019 MUTHOOTFIN FUT 14/11/2019 BUY 10:00AM 10:05AM 709 714 706 SL 1500 -4500.00
13/11/2019 BAJFINANCE FUT 13/11/2019 SELL 10:34AM 10:38AM 4155 4125 4175 SL 250 -5000.00
11/11/2019 UJJIVAN FUT 11/11/2019 BUY 09:47AM 09:49AM 274 276.50 272 TARGET 1600 4000.00
11/11/2019 SUNTV FUT 11/11/2019 BUY 10:07AM 10:11AM 518 522 515 TARGET 1000 4000.00
08/11/2019 CALL NOT GIVEN
07/11/2019 CALL NOT GIVEN
06/11/2019 MUTHOOTFIN FUT 06/11/2019 SELL 11:02AM 11:15AM 686 680 690 SL 1500 -6000.00
05/11/2019 UPL FUT 05/11/2019 BUY 10:24AM 10:30AM 603 609 598 TARGET 900 5400.00
05/11/2019 TATASTEEL FUT 05/11/2019 BUY 09:38AM 09:41AM 414 418 411 SL 1061 -3183.00
04/11/2019 JINDALSTEL FUT 04/11/2019 BUY 09:52AM 09:55AM 130.75 132.50 129.50 SL 3200 -4000.00
04/11/2019 AMARAJBAT FUT 04/11/2019 SELL 01:07PM 01:11PM 658 653 662 EXIT AT 660 700 -1400.00
01/11/2019 HCLTECH FUT 01/11/2019 SELL 09:45AM 09:48AM 1157 1148 1164 EXIT AT 1155 700 1400.00
01/11/2019 ZEEL FUT 01/11/2019 BUY 01:26PM 01:28PM 303 310 300 SL 1300 -3900.00
NET P/L -9,311.00


November  2019 NET P/L -9,311.00


We are receiving phone calls that, how are you giving Only Profit daily? Are you updating any fake performance?

No, we are not updating any fake performance, and also we dont know that. After checking the trial any one can decide what to do?

Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance

Google Pay Number/PhonePe - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL