Sure Shot Intraday Stock Future trading tips will be given usually at any time of the trading day whenever the trend occurs in market. As we give single call daily more focus will be given to give high accuracy above 75% performance every day as traders need to earn upto Rs.10000 per day. Sure Shot Intraday Stock Future Trading tips will be updated in daily basis as traders need to check their profit happily. Only One Sure Shot Intraday Stock Future Trading tips will be given daily. If suppose first call of the day hits stop-loss we will give one more call to cover the loss. More easy to traders with high accuracy.
Note – For safety side kindly place Target as 0.05-0.50 paise ahead of the target given by us. For example Target is 500 in an buy or sell call means place target in trading terminal order as 499.75 or 499.50 it depends on lot sizeand your decision. Because some times it may not touch round figure,so it struggles, we are unable to miss the whole profits for 5 or 50 paise. If it missed without touching exact target price within this price range, the call is treated as Target reached call and will be updated in performance as Target, so clients or visitors do not think that we are cheating you. Its an real fact after several analysis we come into an conclusion.
Stock Future Trading Tips started from June 2015 only, so there is no past performance. Below given is the performance report if traded with one(1) lot.
Subscribe Now
|
DATE | STOCK NAME | BUY/SELL | GIVEN TIME | TRIGGER TIME | TRIGGER PRICE | TARGET | SL | RESULT | LOT SIZE | P/L FROM TARGET / SL | |
---|---|---|---|---|---|---|---|---|---|---|---|
31/05/2018 | PIDILITIND FUT | 31/05/2018 | SELL | 10:39AM | 10:43AM | 1157 | 1151 | 1162 | TARGET | 1000 | 6000.00 |
31/05/2018 | VGUARD FUT | 31/05/2018 | SELL | 11:55AM | 11:58AM | 218.50 | 217.50 | 219.50 | SL | 3000 | -3000.00 |
31/05/2018 | M&M FUT | 31/05/2018 | BUY | 12:06PM | 12:09PM | 907 | 911 | 903 | TARGET | 1000 | 4000.00 |
31/05/2018 | m&m fut | 31/05/2018 | BUY | 02:41PM | 02:57PM | 916 | 921 | 911 | TARGET | 1000 | 5000.00 |
31/05/2018 | AXIS BANK FUT | 31/05/2018 | BUY | 11:00AM | 11:15AM | 542 | 546 | 538 | SL | 1200 | -4800.00 |
30/05/2018 | UBL FUT | 30/05/2018 | SELL | 12:04PM | 03:10PM | 1187 | 1180 | 1193 | EXIT AT 1182 | 700 | 3500.00 |
29/05/2018 | M&M FUT | 29/05/2018 | BUY | 02:01PM | 02:19PM | 867 | 875 | 862 | TARGET | 1000 | 8000.00 |
29/05/2018 | MCX FUT | 29/05/2018 | SELL | 01:09PM | 02:57PM | 837 | 831 | 842 | TARGET | 500 | 3000.00 |
28/05/2018 | SRF FUT | 28/05/2018 | BUY | 11:13AM | 11:16AM | 1930 | 1940 | 1924 | TARGET | 500 | 5000.00 |
25/05/2018 | SUNTV FUT | 25/05/2018 | BUY | 10:43AM | 10:45AM | 956.50 | 962 | 952.50 | SL | 1000 | -4000.00 |
25/05/2018 | PIDILITIND FUT | 25/05/2018 | BUY | 10:48AM | 10:52AM | 1135 | 1140 | 1130 | SL | 1000 | -5000.00 |
24/05/2018 | GODREJIND FUT | 24/05/2018 | SELL | 09:47AM | 09:49AM | 537 | 534 | 540.50 | TARGET | 1500 | 4500.00 |
24/05/2018 | TATAMOTORS FUT | 24/05/2018 | SELL | 10:09AM | 10:12AM | 285 | 282 | 288 | SL | 1500 | -4500.00 |
24/05/2018 | JUSTDIAL FUT | 24/05/2018 | BUY | 10:56AM | 11:00AM | 451 | 455 | 448 | SL | 1400 | -4200.00 |
23/05/2018 | STAR FUT | 23/05/2018 | BUY | 10:13AM | 10:15AM | 435.50 | 442 | 431 | SL | 600 | -2700.00 |
23/05/2018 | VEDL FUT | 23/05/2018 | SELL | 11:38AM | 11:40AM | 256 | 253.50 | 258 | SL | 1750 | -3500.00 |
22/05/2018 | GRASIM FUT | 22/05/2018 | BUY | 10:39AM | 11:05AM | 1037 | 1042 | 1032 | TARGET | 750 | 3750.00 |
22/05/2018 | TATASTEEL FUT | 22/05/2018 | BUY | 10:21AM | 10:24AM | 582 | 586 | 579 | SL | 1061 | -3183.00 |
21/05/2018 | INDIGO FUT | 21/05/2018 | SELL | 11:37PM | 11:40PM | 1096 | 1089 | 1102 | TARGET | 600 | 4200.00 |
21/05/2018 | TATACHEM FUT | 21/05/2018 | SELL | 02:07PM | 02:10PM | 735 | 730 | 740 | EXIT AT 738 | 750 | -2250.00 |
18/05/2018 | VOLTAS FUT | 18/05/2018 | SELL | 10:04AM | 10:06AM | 537 | 532 | 541 | SL | 1000 | -4000.00 |
18/05/2018 | TATASTEEL FUT | 18/05/2018 | SELL | 10:15AM | 10:25AM | 610 | 606 | 614 | TARGET | 1061 | 4244.00 |
18/05/2018 | BPCL FUT | 18/05/2018 | SELL | 11:11AM | 11:14AM | 386 | 384 | 388 | SL | 1800 | -3600.00 |
18/05/2018 | GODREJCP FUT | 18/05/2018 | BUY | 11:54AM | 01:00PM | 1090 | 1095 | 1086 | TARGET | 800 | 4000.00 |
17/05/2018 | UJJIVAN FUT | 17/05/2018 | BUY | 12:14PM | 02:40PM | 399 | 403 | 396 | TARGET | 1600 | 6400.00 |
17/05/2018 | TVSMOTOR FUT | 17/05/2018 | SELL | 02:27PM | 03:10PM | 582.50 | 578.50 | 586 | EXIT AT 582.50 | 1000 | 0.00 |
16/05/2018 | RBLBANK FUT | 16/05/2018 | BUY | 11:58AM | 12:10PM | 517 | 522 | 513 | SL | 1000 | -4000.00 |
16/05/2018 | JINDALSTEL FUT | 16/05/2018 | BUY | 12:15PM | 12:22PM | 256 | 259 | 254 | SL | 2250 | -4500.00 |
15/05/2018 | JSWSTEEL FUT | 15/05/2018 | BUY | 10:03AM | 10:05AM | 343 | 345.50 | 341 | SL | 3000 | -6000.00 |
15/05/2018 | CENTURYTEX FUT | 15/05/2018 | SELL | 12:36PM | 12:40PM | 1087.50 | 1080 | 1095 | TARGET | 550 | 4125.00 |
15/05/2018 | DCBBANK FUT | 15/05/2018 | SELL | 01:17PM | 01:22PM | 190 | 188.50 | 191 | TARGET | 4500 | 6750.00 |
15/05/2018 | LUPIN FUT | 15/05/2018 | BUY | 02:59PM | 03:10PM | 760 | 765 | 757 | TARGET | 600 | 3000.00 |
14/05/2018 | SUNTV FUT | 14/05/2018 | BUY | 10:46AM | 10:48AM | 974 | 980 | 969 | TARGET | 1000 | 6000.00 |
14/05/2018 | TATAGLOBAL FUT | 14/05/2018 | SELL | 11:45AM | 11:47AM | 258 | 255 | 259 | SL | 2250 | -2250.00 |
14/05/2018 | STAR FUT | 14/05/2018 | SELL | 01:50PM | 01:53PM | 513 | 508 | 517 | EXIT AT 516 | 600 | -1800.00 |
11/05/2018 | BHARATFIN FUT | 11/05/2018 | BUY | 10:20AM | 10:25AM | 1153 | 1163 | 1146 | TARGET | 500 | 5000.00 |
11/05/2018 | JINDALSTEL FUT | 11/05/2018 | BUY | 01:50PM | 01:55PM | 259 | 261.50 | 257 | SL | 2250 | -4500.00 |
10/05/2018 | ICICIPRULI FUT | 10/05/2018 | SELL | 10:40AM | 10:45AM | 452.50 | 448.50 | 455.50 | EXIT AT 452.50 | 1300 | 0.00 |
10/05/2018 | JINDALSTEL FUT | 10/05/2018 | SELL | 11:22AM | 11:25AM | 244 | 240.50 | 246 | TARGET | 2250 | 7875.00 |
08/05/2018 | CIPLA FUT | 08/05/2018 | SELL | 10:10AM | 10:13AM | 596 | 591 | 600.50 | TARGET | 1000 | 5000.00 |
08/05/2018 | VOLTAS FUT | 08/05/2018 | BUY | 10:38AM | 10:40AM | 630 | 635 | 626 | SL | 1000 | -4000.00 |
07/05/2018 | ICICIPRULI FUT | 07/05/2018 | BUY | 11:14AM | 11:17AM | 445 | 449 | 441 | TARGET | 1300 | 5200.00 |
04/05/2018 | HINDZINC FUT | 04/05/2018 | SELL | 10:32AM | 10:37AM | 302.50 | 300.50 | 304 | SL | 3200 | -4800.00 |
04/05/2018 | NIITTECH FUT | 04/05/2018 | SELL | 11:02AM | 11:10AM | 1000 | 995 | 1005 | SL | 750 | -3750.00 |
04/05/2018 | HEXAWARE FUT | 04/05/2018 | SELL | 11:02AM | 11:20AM | 380 | 377 | 382.50 | TARGET | 1500 | 4500.00 |
03/05/2018 | NIITTECH FUT | 03/05/2018 | SELL | 12:11PM | 12:13PM | 1088 | 1080 | 1090 | TARGET | 750 | 6000.00 |
03/05/2018 | JETAIRWAYS FUT | 03/05/2018 | SELL | 12:31PM | 12:34PM | 532 | 528 | 536 | TARGET | 1200 | 4800.00 |
03/05/2018 | BIOCON FUT | 03/05/2018 | SELL | 01:08PM | 01:12PM | 627 | 621 | 631.50 | SL | 900 | -4050.00 |
02/05/2018 | ESCORTS FUT | 02/05/2018 | SELL | 10:05AM | 10:10AM | 1007 | 1002 | 992 | TARGET | 1200 | 6000.00 |
02/05/2018 | EQUITAS FUT | 02/05/2018 | BUY | 11:11AM | 11:14AM | 162.50 | 164 | 162 | EXIT AT 162 | 3200 | -1600.00 |
02/05/2018 | INFY FUT | 02/05/2018 | BUY | 01:02PM | 01:05PM | 1195.50 | 1202 | 1191 | SL | 600 | -2700.00 |
NET P/L | 37,161.00 |
|
May 2018 NET P/L 37,161.00
We are receiving phone calls that, how are you giving Only Profit daily? Are you updating any fake performance?
No, we are not updating any fake performance, and also we dont know that. After checking the trial any one can decide what to do?
You can check Performance of Index Options from below Past Performance page
Index Option Performance Delivery Calls PerformanceGoogle Pay Number/PhonePe - 9003634565 (Praveen Krishna)
Our UPI ID - praveen.krishna77@okhdfcbank