Sure Shot Intraday Stock Future trading tips will be given usually at any time of the trading day whenever the trend occurs in market. As we give single call daily more focus will be given to give high accuracy above 75% performance every day as traders need to earn upto Rs.10000 per day. Sure Shot Intraday Stock Future Trading tips will be updated in daily basis as traders need to check their profit happily. Only One Sure Shot Intraday Stock Future Trading tips will be given daily. If suppose first call of the day hits stop-loss we will give one more call to cover the loss. More easy to traders with high accuracy.
Note – For safety side kindly place Target as 0.05-0.50 paise ahead of the target given by us. For example Target is 500 in an buy or sell call means place target in trading terminal order as 499.75 or 499.50 it depends on lot sizeand your decision. Because some times it may not touch round figure,so it struggles, we are unable to miss the whole profits for 5 or 50 paise. If it missed without touching exact target price within this price range, the call is treated as Target reached call and will be updated in performance as Target, so clients or visitors do not think that we are cheating you. Its an real fact after several analysis we come into an conclusion.
Stock Future Trading Tips started from June 2015 only, so there is no past performance. Below given is the performance report if traded with one(1) lot.
Subscribe Now
|
DATE | STOCK NAME | BUY/SELL | GIVEN TIME | TRIGGER TIME | TRIGGER PRICE | TARGET | SL | RESULT | LOT SIZE | P/L FROM TARGET / SL | |
---|---|---|---|---|---|---|---|---|---|---|---|
31/07/2018 | CANFINHOME FUT | 31/07/2018 | SELL | 11:29AM | 11:35AM | 333 | 330 | 336 | TARGET | 1250 | 3750.00 |
30/07/2018 | DIVISLAB FUT | 30/07/2018 | BUY | 12:08PM | 12:13PM | 1150 | 1158 | 1143 | TARGET | 800 | 6400.00 |
26/07/2018 | SRTRANSFIN FUT | 26/07/2018 | BUY | 11:06AM | 11:15AM | 1345 | 1355 | 1338 | TARGET | 600 | 6000.00 |
25/07/2018 | CAPF FUT | 25/07/2018 | SELL | 10:28AM | 10:31AM | 519.50 | 514 | 524 | EXIT AT 519 | 800 | 400.00 |
25/07/2018 | ADANIENT FUT | 25/07/2018 | BUY | 11:18AM | 11:24AM | 196 | 198 | 194.50 | TARGET | 4000 | 8000.00 |
24/07/2018 | INDIACEM FUT | 24/07/2018 | BUY | 10:24AM | 10:28AM | 118 | 120 | 116.50 | SL | 3500 | -5250.00 |
24/07/2018 | NIITECH FUT | 24/07/2018 | BUY | 12:47PM | 12:52PM | 1177 | 1200 | 1170 | TARGET | 750 | 17250.00 |
23/07/2018 | HAVELLS FUT | 23/07/2018 | BUY | 10:49AM | 10:55AM | 611 | 617 | 605 | EXIT AT 616 | 1000 | 5000.00 |
23/07/2018 | HEROMOTOCO FUT | 23/07/2018 | SELL | 11:21AM | 11:26AM | 3230 | 3210 | 3250 | TARGET | 200 | 4000.00 |
23/07/2018 | MCX FUT | 23/07/2018 | SELL | 12:44PM | 12:47PM | 754 | 749 | 745 | TARGET | 700 | 3500.00 |
20/07/2018 | BAJAJFINANCE FUT | 20/07/2018 | BUY | 10:18AM | 10:22AM | 2637 | 2660 | 2612 | TARGET | 500 | 11500.00 |
20/07/2018 | BAJAJFINSV FUT | 20/07/2018 | BUY | 10:30AM | 10:35AM | 6620 | 6670 | 6575 | TARGET | 125 | 6250.00 |
19/07/2018 | MINDTREE FUT | 19/07/2018 | SELL | 11:21AM | 11:24AM | 963 | 953 | 970 | TARGET | 1200 | 12000.00 |
19/07/2018 | BAJFINANCE FUT | 19/07/2018 | BUY | 02:01PM | 02:04PM | 2485 | 2510 | 2475 | TARGET | 500 | 12500.00 |
18/07/2018 | UBL FUT | 18/07/2018 | SELL | 10:57AM | 11:30AM | 1124 | 1117 | 1132 | TARGET | 700 | 4900.00 |
18/07/2018 | UNIONBANK FUT | 18/07/2018 | SELL | 11:08AM | 11:15AM | 76.30 | 75.30 | 77 | TARGET | 6000 | 6000.00 |
17/07/2018 | SRF FUT | 17/07/2018 | BUY | 11:27AM | 11:30AM | 1622 | 1632 | 1612 | TARGET | 500 | 5000.00 |
16/07/2018 | TATASTEEL FUT | 16/07/2018 | SELL | 10:43AM | 10:45AM | 543.50 | 539.50 | 547.50 | TARGET | 1061 | 4244.00 |
13/07/2018 | LT FUT | 13/07/2018 | SELL | 10:35AM | 10:38AM | 1287 | 1280 | 1293 | EXIT AT 1289 | 750 | -1500.00 |
13/07/2018 | KTKBANK FUT | 13/07/2018 | SELL | 11:03AM | 11:07AM | 115 | 113 | 116 | TARGET | 4500 | 9000.00 |
13/07/2018 | INFY FUT | 13/07/2018 | BUY | 11:27AM | 11:35AM | 1330 | 1338 | 1323 | SL | 600 | -4200.00 |
13/07/2018 | MARUTI FUT | 13/07/2018 | BUY | 12:24PM | 12:27PM | 9432 | 9480 | 9389 | TARGET | 75 | 3600.00 |
12/07/2018 | M&M FUT | 12/07/2018 | SELL | 10:56AM | 11:05AM | 922 | 918 | 926 | TARGET | 1000 | 4000.00 |
12/07/2018 | SRF FUT | 12/07/2018 | SELL | 11:15AM | 12:13PM | 1710 | 1695 | 1720 | TARGET | 500 | 7500.00 |
12/07/2018 | PIDILITIND FUT | 12/07/2018 | SELL | 02:13PM | 02:16PM | 1091 | 1085 | 1096 | EXIT AT 1087 | 1000 | 4000.00 |
11/07/2018 | MINDTREE FUT | 11/07/2018 | SELL | 11:09AM | 11:12AM | 1030 | 1024 | 1036 | SL | 1200 | -7200.00 |
11/07/2018 | INFRATEL FUT | 11/07/2018 | BUY | 11:36AM | 11:40AM | 305 | 308 | 303 | EXIT AT 304 | 1700 | -1700.00 |
11/07/2018 | GODREJCP FUT | 11/07/2018 | BUY | 11:49AM | 12:20PM | 1320 | 1330 | 1311 | TARGET | 800 | 8000.00 |
11/07/2018 | UPL FUT | 11/07/2018 | SELL | 12:32PM | 12:36PM | 619 | 615 | 623 | TARGET | 1200 | 4800.00 |
11/07/2018 | SRF FUT | 11/07/2018 | SELL | 12:32PM | 12:50PM | 1702 | 1691 | 1712 | TARGET | 500 | 5500.00 |
10/07/2018 | TORNTPHARMA FUT | 10/07/2018 | BUY | 10:22AM | 10:26AM | 1455 | 1466 | 1458 | TARGET | 600 | 6600.00 |
09/07/2018 | JUSTDIAL FUT | 09/07/2018 | BUY | 12:10PM | 02:15PM | 600 | 605 | 596 | SL | 1400 | -5600.00 |
09/07/2018 | MARUTI FUT | 09/07/2018 | BUY | 12:32PM | 01:07pm | 9420 | 9470 | 9370 | EXIT AT 9405 | 75 | -1125.00 |
06/07/2018 | ASHOKLEY FUT | 06/07/2018 | BUY | 10:49AM | 10:51AM | 130.25 | 131.50 | 129.25 | SL | 4000 | -4000.00 |
05/07/2018 | TITAN FUT | 05/07/2018 | SELL | 10:21AM | 10:24AM | 849 | 843 | 854 | TARGET | 750 | 4500.00 |
05/07/2018 | MARUTI FUT | 05/07/2018 | BUY | 11:45AM | 11:50AM | 9930 | 9980 | 9275 | TARGET | 75 | 3750.00 |
05/07/2018 | MCDOWELL FUT | 05/07/2018 | SELL | 11:15AM | 11:18AM | 648 | 644 | 652 | TARGET | 1250 | 5000.00 |
04/07/2018 | SRTRANSFIN FUT | 04/07/2018 | SELL | 11:01AM | 11:04AM | 1090 | 1080 | 1098 | TARGET | 600 | 6000.00 |
03/07/2018 | HDFC FUT | 03/07/2018 | SELL | 12:54PM | 12:58PM | 1868 | 1860 | 1872 | SL | 500 | -2000.00 |
03/07/2018 | WOCKPHARMA FUT | 03/07/2018 | BUY | 12:13PM | 12:16PM | 651 | 656 | 646 | SL | 900 | -4500.00 |
03/07/2018 | JUSTDIAL FUT | 03/07/2018 | BUY | 12:26PM | 12:35PM | 561 | 565 | 557 | TARGET | 1400 | 5600.00 |
02/07/2018 | UBL FUT | 02/07/2018 | SELL | 12:50PM | 12:55PM | 1111 | 1105 | 1118 | TARGET | 700 | 4200.00 |
NET P/L | 161,669.00 |
|
July 2018 NET P/L 161,669.00
We are receiving phone calls that, how are you giving Only Profit daily? Are you updating any fake performance?
No, we are not updating any fake performance, and also we dont know that. After checking the trial any one can decide what to do?
You can check Performance of Index Options from below Past Performance page
Index Option Performance Delivery Calls PerformanceGoogle Pay Number/PhonePe - 9003634565 (Praveen Krishna)
Our UPI ID - praveen.krishna77@okhdfcbank