Sure Shot Intraday Stock Future Trading tips Performance Subscribe Now


Stock Future Trading tips Performance :

Sure Shot Intraday Stock Future trading tips will be given usually at any time of the trading day whenever the trend occurs in market. As we give single call daily more focus will be given to give high accuracy above 75% performance every day as traders need to earn upto Rs.10000 per day. Sure Shot Intraday Stock Future Trading tips will be updated in daily basis as traders need to check their profit happily. Only One Sure Shot Intraday Stock Future Trading tips will be given daily. If suppose first call of the day hits stop-loss we will give one more call to cover the loss. More easy to traders with high accuracy.

Note – For safety side kindly place Target as 0.05-0.50 paise ahead of the target given by us. For example Target is 500 in an buy or sell call means place target in trading terminal order as 499.75 or 499.50 it depends on lot sizeand your decision. Because some times it may not touch round figure,so it struggles, we are unable to miss the whole profits for 5 or 50 paise. If it missed without touching exact target price within this price range, the call is treated as Target reached call and will be updated in performance as Target, so clients or visitors do not think that we are cheating you. Its an real fact after several analysis we come into an conclusion.

Stock Future Trading Tips started from June 2015 only, so there is no past performance. Below given is the performance report if traded with one(1) lot.

Subscribe Now

January 2019

Sureshot Intraday Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
31/01/2019 VEDL FUT 31/01/2019 SELL 10:08AM 10:12AM 195 193.50 196.50 TARGET 2300 3450.00
31/01/2019 UJJIVAN FUT 31/01/2019 BUY 12:25PM 12:30PM 280 282.50 278 TARGET 1600 4000.00
29/01/2019 DHFL FUT 29/01/2019 SELL 11:07AM 11:10AM 173 171 175 TARGET 1500 3000.00
28/01/2019 ZEEL FUT 28/01/2019 BUY 10:21AM 10:24AM 360 364 356 TARGET 1300 5200.00
25/01/2019 STAR FUT 25/01/2019 SELL 11:40AM 11:45AM 527.50 524.50 530.50 TARGET 1100 3300.00
25/01/2019 TATACOMM FUT 25/01/2019 SELL 12:17PM 12:20PM 488.50 486.50 490.50 TARGET 1000 2000.00
25/01/2019 SUNTV FUT 25/01/2019 BUY 02:22PM 02:25PM 508 512 504 TARGET 1000 4000.00
24/01/2019 BIOCON FUT 24/01/2019 SELL 10:27AM 10:30AM 668.50 664.50 672.50 SL 900 -3600.00
24/01/2019 BRITANNIA FUT 24/01/2019 BUY 10:28AM 10:30AM 3226 3245 3200 EXIT AT 3224 200 -400.00
24/01/2019 HDFC FUT 24/01/2019 BUY 10:53AM 10:55AM 1961 1971 1952 SL 500 -4500.00
23/01/2019 RECLTD FUT 23/01/2019 SELL 10:32AM 10:40AM 122.75 122 123.60 TARGET 6000 4500.00
22/01/2019 TVSMOTOR FUT 22/01/2019 SELL 11:16AM 11:20AM 520.50 516.50 524.50 SL 1000 -4000.00
18/01/2019 SUNTV FUT 18/01/2019 SELL 11:45AM 11:47AM 535 531 539 TARGET 1000 4000.00
14/01/2019 DHFL FUT 14/01/2019 BUY 10:51AM 10:54AM 222.75 224.75 220.75 TARGET 1500 3000.00
14/01/2019 HINDUNILVR FUT 14/01/2019 SELL 12:13PM 12:16PM 1773 1768 1780 EXIT AT 1774 600 -600.00
11/01/2019 BANKBARODA FUT 11/01/2019 SELL 11:14AM 11:18AM 120.90 119.90 121.90 SL 4000 -4000.00
10/01/2019 YESBANK FUT 10/01/2019 SELL 10:37AM 11:15AM 186 184.50 187.50 TARGET 1750 2625.00
10/01/2019 PVR FUT 10/01/2019 BUY 11:00AM 11:05AM 1648 1658 1640 SL 400 -3200.00
09/01/2019 DLF FUT 09/01/2019 SELL 10:11AM 10:15AM 182.75 181.50 183.50 TARGET 2600 3250.00
08/01/2019 CADILAHC FUT 08/01/2019 SELL 10:24AM 10:27AM 351 348 354 TARGET 1600 4800.00
08/01/2019 CHOLAFIN FUT 08/01/2019 SELL 10:26AM 10:29AM 1197 1191 1203 SL 500 -3000.00
07/01/2019 JSWSTEEL FUT 07/01/2019 SELL 10:31AM 10:34AM 291.75 289.75 293.75 SL 1500 -3000.00
04/01/2019 CALL NOT GIVEN
03/01/2019 JINDALSTEL FUT 03/01/2019 SELL 10:32AM 10:35AM 154.20 152.20 156.20 TARGET 2250 4500.00
02/01/2019 DABUR FUT 02/01/2019 SELL 11:03AM 11:10AM 421 418 424 TARGET 1250 3750.00
02/01/2019 HDFCBANK FUT 02/01/2019 SELL 11:04AM 11:08AM 2143 2133 2155 TARGET 250 2500.00
01/01/2019 TATAMOTORS FUT 01/01/2019 BUY 10:37AM 10:41AM 173.50 175 172 TARGET 2000 3000.00
01/01/2019 ORIENTBANK FUT 01/01/2019 BUY 11:36AM 11:40AM 97.15 98 96.50 TARGET 7000 5950.00
NET P/L 40,525.00


January  2019 NET P/L 40,525.00


We are receiving phone calls that, how are you giving Only Profit daily? Are you updating any fake performance?

No, we are not updating any fake performance, and also we dont know that. After checking the trial any one can decide what to do?

Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance

Google Pay Number/PhonePe - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL