Sure Shot Intraday Stock Future Trading tips Performance Subscribe Now


Stock Future Trading tips Performance :

Sure Shot Intraday Stock Future trading tips will be given usually at any time of the trading day whenever the trend occurs in market. As we give single call daily more focus will be given to give high accuracy above 75% performance every day as traders need to earn upto Rs.10000 per day. Sure Shot Intraday Stock Future Trading tips will be updated in daily basis as traders need to check their profit happily. Only One Sure Shot Intraday Stock Future Trading tips will be given daily. If suppose first call of the day hits stop-loss we will give one more call to cover the loss. More easy to traders with high accuracy.

Note – For safety side kindly place Target as 0.05-0.50 paise ahead of the target given by us. For example Target is 500 in an buy or sell call means place target in trading terminal order as 499.75 or 499.50 it depends on lot sizeand your decision. Because some times it may not touch round figure,so it struggles, we are unable to miss the whole profits for 5 or 50 paise. If it missed without touching exact target price within this price range, the call is treated as Target reached call and will be updated in performance as Target, so clients or visitors do not think that we are cheating you. Its an real fact after several analysis we come into an conclusion.

Stock Future Trading Tips started from June 2015 only, so there is no past performance. Below given is the performance report if traded with one(1) lot.

Subscribe Now

August 2019

Sureshot Intraday Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
30/08/2019 TORNTPHARMA FUT 30/08/2019 BUY 01:07PM 01:10PM 1718 1728 1710 SL 500 -4000.00
30/08/2019 KOTAKBANK FUT 30/08/2019 SELL 11:09AM 11:11AM 1435 1430 1441 SL 400 -2400.00
29/08/2019 AMARAJBAT FUT 29/08/2019 SELL 11:07AM 11:10AM 579 574 583 SL 700 -2800.00
28/08/2019 ICICIBANK FUT 28/08/2019 SELL 10:52AM 10:55AM 414.25 412 416.50 TARGET 1375 3093.75
28/08/2019 RBLBANK FUT 28/08/2019 SELL 02:18PM 02:22PM 307 304 310 TARGET 1200 3600.00
27/08/2019 CALL NOT GIVEN
26/08/2019 JSWSTEEL FUT 26/08/2019 SELL 10:39AM 10:42AM 207.50 205.50 209.50 SL 2000 -4000.00
26/08/2019 SUNTV FUT 26/08/2019 BUY 12:25PM 12:30PM 443.75 446.75 440.75 SL 1000 -3000.00
23/08/2019 AUROPHARMA FUT 23/08/2019 BUY 12:51PM 02:10PM 599 602 596 TARGET 1000 3000.00
23/08/2019 SUNPHARMA FUT 23/08/2019 BUY 10:054AM 10:10AM 416 420 412 TARGET 1100 4400.00
23/08/2019 YESBANK FUT 23/08/2019 BUY 09:51AM 09:53AM 60.75 62.25 59.75 SL 2200 -2200.00
22/08/2019 YESBANK FUT 22/08/2019 SELL 11:25AM 01:34PM 60.25 57 61.50 TARGET 2200 7150.00
21/08/2019 TATASTEEL FUT 21/08/2019 SELL 12:03PM 12:06PM 348 345.50 350.25 TARGET 1061 2652.50
20/08/2019 L&TFH FUT 20/08/2019 SELL 10:57AM 11:00AM 98.75 98 99.50 TARGET 4500 3375.00
19/08/2019 DIVISLAB FUT 19/08/2019 BUY 11:28AM 11:31AM 1537 1546 1530 SL 400 -2800.00
16/08/2019 APOLLOHOSP FUT 16/08/2019 BUY 10:16AM 10:20AM 1418 1426 1410 TARGET 500 4000.00
16/08/2019 TCS FUT 16/08/2019 SELL 09:52AM 11:55AM 2176 2166 2186 TARGET 250 2500.00
14/08/2019 APOLLOHOSP FUT 14/08/2019 BUY 10:01AM 10:09AM 1440 1450 1430 SL 500 -5000.00
14/08/2019 CIPLA FUT 14/08/2019 BUY 11:01AM 11:05AM 478.50 481 476 TARGET 1000 2500.00
14/08/2019 ENGINERSIN FUT 14/08/2019 BUY 11:40AM 11:43AM 102.50 103.50 101.50 SL 4600 -4600.00
13/08/2019 IBULHSGFIN FUT 13/08/2019 BUY 09:46AM 09:48AM 548 554 542 TARGET 800 4800.00
13/08/2019 ESCORTS FUT 13/08/2019 SELL 11:38AM 11:42AM 476 473 479 TARGET 1100 3300.00
09/08/2019 IBULHSGFIN FUT 09/08/2019 BUY 09:43AM 10:46AM 472 485 466 TARGET 800 10400.00
09/08/2019 RBLBANK FUT 09/08/2019 BUY 11:26AM 11:30AM 397 399.50 395 TARGET 1200 3000.00
09/08/2019 TATACHEM FUT 09/08/2019 SELL 09:54AM 09:58AM 580.50 577 583.50 SL 900 -2700.00
08/08/2019 VEDL FUT 08/08/2019 BUY 09:37AM 09:40AM 137.75 138.75 136.75 TARGET 3000 3000.00
08/08/2019 ZEEL FUT 08/08/2019 BUY 10:01AM 10:10AM 333.50 336 331 SL 1300 -3250.00
07/08/2019 ZEEL FUT 07/08/2019 BUY 09:49AM 09:52AM 332.50 335.50 329.50 TARGET 1300 3900.00
07/08/2019 VOLTAS FUT 07/08/2019 SELL 09:52AM 10:30AM 616 612.50 620 EXIT AT 615 1000 1000.00
06/08/2019 SRF FUT 06/08/2019 BUY 10:29AM 10:32AM 2880 2905 2860 TARGET 250 6250.00
05/08/2019 UPL FUT 05/08/2019 SELL 10:17AM 10:20AM 560 556 564 TARGET 900 3600.00
05/08/2019 ADANIPORTS FUT 05/08/2019 SELL 10:04AM 10:07AM 362 360.50 363.50 SL 2500 -3750.00
02/08/2019 COALINDIA FUT 02/08/2019 SELL 09:36AM 09:40AM 198 196 199.25 SL 2200 -2750.00
02/08/2019 STAR FUT 02/08/2019 SELL 11:15AM 11:20AM 373 371.50 374.50 TARGET 1200 1800.00
01/08/2019 UPL FUT 01/08/2019 BUY 10:20AM 10:24AM 583 587 579 TARGET 900 3600.00
NET P/L 37,671.25


August  2019 NET P/L 37,671.25


We are receiving phone calls that, how are you giving Only Profit daily? Are you updating any fake performance?

No, we are not updating any fake performance, and also we dont know that. After checking the trial any one can decide what to do?

Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance

Google Pay Number/PhonePe - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL