Sure Shot Intraday Stock Future Trading tips Performance Subscribe Now


Stock Future Trading tips Performance :

Sure Shot Intraday Stock Future trading tips will be given usually at any time of the trading day whenever the trend occurs in market. As we give single call daily more focus will be given to give high accuracy above 75% performance every day as traders need to earn upto Rs.10000 per day. Sure Shot Intraday Stock Future Trading tips will be updated in daily basis as traders need to check their profit happily. Only One Sure Shot Intraday Stock Future Trading tips will be given daily. If suppose first call of the day hits stop-loss we will give one more call to cover the loss. More easy to traders with high accuracy.

Note – For safety side kindly place Target as 0.05-0.50 paise ahead of the target given by us. For example Target is 500 in an buy or sell call means place target in trading terminal order as 499.75 or 499.50 it depends on lot sizeand your decision. Because some times it may not touch round figure,so it struggles, we are unable to miss the whole profits for 5 or 50 paise. If it missed without touching exact target price within this price range, the call is treated as Target reached call and will be updated in performance as Target, so clients or visitors do not think that we are cheating you. Its an real fact after several analysis we come into an conclusion.

Stock Future Trading Tips started from June 2015 only, so there is no past performance. Below given is the performance report if traded with one(1) lot.

Subscribe Now

April 2020

Sureshot Intraday Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
30/04/2020 CIPLA FUT 30/04/2020 SELL 11:29AM 11:40AM 596 592 599 TARGET 1150 4600.00
30/04/2020 ESCORTS FUT 30/04/2020 BUY 09:43AM 09:47AM 733 737.50 729.50 TARGET 1100 4950.00
29/04/2020 GRASIM FUT 29/04/2020 SELL 10:29AM 11:03AM 498 493 502 SL 750 -3000.00
29/04/2020 UPL FUT 29/04/2020 SELL 09:36AM 09:39AM 359.50 355.50 362.75 TARGET 900 3600.00
28/04/2020 DLF FUT 28/04/2020 BUY 09:45AM 09:53AM 136 137.50 134.75 TARGET 3300 4950.00
28/04/2020 CADILAHC FUT 28/04/2020 SELL 09:42AM 01:07PM 330 327.50 332.25 TARGET 2200 5500.00
28/04/2020 AMARAJBAT FUT 28/04/2020 BUY 10:38AM 10:41AM 550 555 546 EXIT AT 550 800 0.00
27/04/2020 MINDTREE FUT 27/04/2020 BUY 09:41AM 11:55AM 843 853 836 TARGET 800 8000.00
27/04/2020 HDFCLIFE FUT 27/04/2020 BUY 09:43AM 12:12PM 483 488 479 TARGET 900 4500.00
27/04/2020 SUNPHARMA FUT 27/04/2020 BUY 10:00AM 10:04AM 501.50 507 497 SL 1250 -5625.00
24/04/2020 BAJFINANCE FUT 24/04/2020 SELL 09:39AM 09:42AM 2050 2030 2065 SL 250 -3750.00
24/04/2020 ZEEL FUT 24/04/2020 SELL 09:39AM 11:01AM 145.75 143.50 147.25 EXIT AT 146.50 1700 -1275.00
23/04/2020 UJJIVAN FUT 23/04/2020 BUY 10:20AM 10:43AM 171 173 169.50 SL 1700 -2550.00
23/04/2020 JUBLFOOD FUT 23/04/2020 BUY 10:05AM 10:08AM 1555 1565 1545 TARGET 500 5000.00
23/04/2020 UPL FUT 23/04/2020 SELL 09:52AM 11:00AM 360 356.50 363 TARGET 900 3150.00
22/04/2020 MGL FUT 22/04/2020 SELL 11:37AM 11:40AM 905 900 910 SL 600 -3000.00
22/04/2020 BERGERPAINT FUT 22/04/2020 BUY 10:54AM 10:57AM 531.50 534.50 528.50 TARGET 2200 6600.00
22/04/2020 ESCORTS FUT 22/04/2020 BUY 10:36AM 10:39AM 736 741 732 SL 1100 -4400.00
22/04/2020 AUROPHARMA FUT 22/04/2020 BUY 09:56AM 09:59AM 667 671 664 TARGET 1000 4000.00
21/04/2020 INDUSINDBK FUT 21/04/2020 SELL 11:36AM 11:40AM 412 407 416 TARGET 400 2000.00
21/04/2020 TVSMOTOR FUT 21/04/2020 BUY 10:29AM 10:34AM 300.50 303 298 TARGET 1350 3375.00
21/04/2020 LICHSGFIN FUT 21/04/2020 SELL 09:4AM 11:28AM 264 261 266.75 TARGET 1300 3900.00
20/04/2020 JSWSTEEL FUT 20/04/2020 SELL 11:12AM 11:15AM 172.25 171 173.25 TARGET 2300 2875.00
20/04/2020 SRTRANSFIN FUT 20/04/2020 SELL 10:17AM 10:45AM 725 720 729 TARGET 600 3000.00
17/04/2020 DABUR FUT 17/04/2020 SELL 11:40AM 11:43AM 500 497 502.50 TARGET 1250 3750.00
17/04/2020 CADILAHC FUT 17/04/2020 SELL 10:12AM 10:15AM 336.50 334 338.75 TARGET 2200 5500.00
16/04/2020 BANDHANBNK FUT 16/04/2020 BUY 12:03PM 12:10PM 199 201 197.50 TARGET 1200 2400.00
16/04/2020 TECHM FUT 16/04/2020 SELL 10:25AM 10:29AM 510.75 507.75 513.50 SL 1200 -3300.00
16/04/2020 KOTAKBANK FUT 16/04/2020 BUY 09:46AM 10:26AM 1145 1154 1137 SL 400 -3200.00
15/04/2020 UPL FUT 15/04/2020 BUY 09:38AM 09:42AM 354.50 358 351.50 TARGET 900 3150.00
13/04/2020 TECHM FUT 13/04/2020 SELL 10:19AM 10:22AM 530 526.50 533 TARGET 1200 4200.00
09/04/2020 BAJFINANCE FUT 09/04/2020 BUY 11:43AM 11:50AM 2482 2500 2465 SL 250 -4250.00
09/04/2020 SRTRANSFIN FUT 09/04/2020 BUY 09:40AM 09:45AM 641 648 637.50 SL 600 -2100.00
08/04/2020 TATASTEEL FUT 08/04/2020 SELL 10:41AM 10:45AM 288.50 285.50 291 SL 1500 -3750.00
08/04/2020 CHOLAFIN FUT 08/04/2020 BUY 10:49AM 10:53AM 146 148 144.50 SL 2500 -3750.00
07/04/2020 BHARTIARTL FUT 07/04/2020 BUY 11:42AM 11:50AM 454 457 451 TARGET 1851 5553.00
07/04/2020 BAJFINANCE FUT 07/04/2020 SELL 10:10AM 10:25AM 2110 2085 2130 EXIT AT 2120 250 -2500.00
07/04/2020 HCLTECH FUT 07/04/2020 BUY 09:45AM 09:50AM 437.50 441 434 TARGET 1400 4900.00
03/04/2020 TITAN FUT 03/04/2020 SELL 12:29PM 12:37PM 882 877 887 SL 750 -3750.00
03/04/2020 SUNPHARMA FUT 03/04/2020 BUY 11:55AM 11:59AM 375 378 372 TARGET 1250 3750.00
03/04/2020 INDUSINDBK FUT 03/04/2020 SELL 09:19AM 09:24AM 320 314 324 SL 400 -1600.00
01/04/2020 SBIN FUT 01/04/2020 SELL 01:03PM 02:05PM 186.30 184 188 EXIT AT 185.75 3000 1650.00
01/04/2020 PVR FUT 01/04/2020 SELL 11:42AM 01:54PM 1037 1027 1045 TARGET 400 4000.00
01/04/2020 INFY FUT 01/04/2020 SELL 10:33AM 10:37AM 615 611 620 TARGET 1200 4800.00
01/04/2020 BPCL FUT 01/04/2020 SELL 10:15AM 10:18AM 304 301 306.50 TARGET 1800 5400.00
01/04/2020 COLPAL FUT 01/04/2020 SELL 09:53AM 09:58AM 1248 1240 1255 TARGET 700 5600.00
01/04/2020 BAJFINANCE FUT 01/04/2020 SELL 09:30AM 09:33AM 2150 2130 2167 SL 250 -4250.00
NET P/L 68,603.00


April  2020 NET P/L 68,603.00


We are receiving phone calls that, how are you giving Only Profit daily? Are you updating any fake performance?

No, we are not updating any fake performance, and also we dont know that. After checking the trial any one can decide what to do?

Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance

Google Pay Number/PhonePe - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL