Nifty intraday tips performance has been updated in real time whenever the call closes at market time. Nifty tips given in current month contract and well in advance before 2-5 minutes. Traders can visit this page daily to know the past performance updation. We assure an minimum net profit of 250 points every month for Single Target at end of the month.
Below given is current month past performance report. Click the link below to check. Subscribe Now
|
DATE | STOCK NAME | BUY/SELL | CALL GIVEN TIME | CALL TRIGGERED TIME | TRIGGER PRICE | TARGET | SL | Result | PROFIT/LOSS IN POINTS |
---|---|---|---|---|---|---|---|---|---|
31/07/2018 | NIFTY FUTURE | BUY | 11:25AM | 11:30AM | 11310 | 11335 | 11290 | TARGET | 25.00 |
30/07/2018 | NIFTY FUTURE | BUY | 12:45PM | 12:47PM | 11310 | 11325 | 11290 | TARGET | 15.00 |
26/07/2018 | NIFTY FUTURE | BUY | 01:02PM | 01:06PM | 11175 | 11195 | 11155 | SL | -20.00 |
25/07/2018 | NIFTY FUTURE | BUY | 12:16PM | 12:22PM | 11150 | 11170 | 11130 | TARGET | 20.00 |
24/07/2018 | NIFTY FUTURE | BUY | 10:10AM | 10:15AM | 11140 | 11165 | 11120 | SL | -20.00 |
23/07/2018 | NIFTY FUTURE | BUY | 12:03PM | 12:07PM | 11050 | 11070 | 11030 | TARGET | 20.00 |
20/07/2018 | NIFTY FUTURE | BUY | 11:28AM | 11:31AM | 11020 | 11045 | 11000 | SL | -20.00 |
19/07/2018 | NIFTY FUTURE | BUY | 10:46AM | 10:50AM | 10985 | 11010 | 10965 | TARGET | 25.00 |
18/07/2018 | NIFTY FUTURE | BUY | 11:28AM | 11:31AM | 11065 | 11090 | 11045 | SL | -20.00 |
17/07/2018 | NIFTY FUTURE | BUY | 01:22PM | 01:25PM | 10990 | 11015 | 10970 | TARGET | 25.00 |
16/07/2018 | NIFTY FUTURE | SELL | 10:25AM | 10:30AM | 10990 | 10960 | 11015 | TARGET | 30.00 |
13/07/2018 | NIFTY FUTURE | BUY | 12:06PM | 12:10PM | 11025 | 11050 | 11000 | EXIT AT 11028 | 3.00 |
12/07/2018 | NIFTY FUTURE | SELL | 01:46PM | 01:49PM | 11030 | 11005 | 11055 | EXIT AT 11010 | 20.00 |
11/07/2018 | NIFTY FUTURE | BUY | 01:32PM | 01:35PM | 10945 | 10975 | 10920 | EXIT AT 10935 | -10.00 |
10/07/2018 | NIFTY FUTURE | BUY | 10:08AM | 10:11AM | 10908 | 10938 | 10883 | TARGET | 30.00 |
09/07/2018 | NIFTY FUTURE | BUY | 11:14AM | 11:17AM | 10840 | 10870 | 10815 | EXIT AT 10865 | 25.00 |
06/07/2018 | NIFTY FUTURE | BUY | 12:06PM | 12:41PM | 10800 | 10825 | 10775 | EXIT AT 10777 | -23.00 |
05/07/2018 | NIFTY FUTURE | SELL | 10:38AM | 10:41AM | 10745 | 10720 | 10770 | SL | -25.00 |
04/07/2018 | NIFTY FUTURE | BUY | 11:33AM | 11:36AM | 10710 | 10730 | 10695 | TARGET | 20.00 |
04/07/2018 | NIFTY FUTURE | BUY | 11:36AM | 11:40AM | 10710 | 10735 | 10685 | TARGET | 25.00 |
02/07/2018 | NIFTY FUTURE | SELL | 12:32PM | 12:35PM | 10605 | 10580 | 10630 | SL | -25.00 |
NET PROFIT/LOSS | 120.00 |
|
July 2018 NET PROFIT / LOSS 120.00
1 Day Paid Trial – Rs.303 only
3 Days Paid Trial – Rs.503 only
1 Month – Rs.4001 only (Rs8002 - 50% DISCOUNT)
2 Months – Rs.7001 only (Rs16002 - 60% DISCOUNT)
Subscribe for 3 Days/Call trial Rs.503 and you can decide further.
Subscribe NowGoogle Pay Number/Phonepe - 9003634565 (Praveen Krishna)
Our UPI ID - [email protected]