High Accuracy Stock Future Performance Subscribe Now

High Accuracy Stock Future Performance

Performance given here is genuine and can check by taking pay or call trial, no free trial given to anybody as our trial calls are also worth to earn money and check us, you can even check without trading in trial period.

March 2019

High Accuracy Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
29/03/2019 ADANIENT FUT BUY 01:18PM 01:20PM 151 152 150 TARGET 4000 4000.00
29/03/2019 IGL FUT SELL 11:35AM 11:38AM 307 305 309 SL 2750 -5500.00
28/03/2019 UPL FUT BUY 12:08PM 12:12PM 911.50 915 908 TARGET 1200 4200.00
28/03/2019 LICHSGFIN FUT BUY 01:14PM 01:22PM 536 540 532 EXIT AT 534.50 1100 -1650.00
27/03/2019 YESBANK FUT BUY 10:47AM 10:51AM 265 267.50 263 TARGET 1750 4375.00
26/03/2019 INDUSINDBK FUT SELL 10:52AM 10:56AM 1689 1680 1700 TARGET 300 2700.00
26/03/2019 HEROMOTO FUT BUY 01:23PM 01:26PM 2597 2610 2585 SL 200 -2400.00
25/03/2019 M&M FUT SELL 01:59PM 02:03PM 667 663 671 EXIT AT 664 1000 3000.00
25/03/2019 JUSTDIAL FUT BUY 10:57AM 11:02AM 618.50 622.50 615.50 SL 1400 -4200.00
22/03/2019 JUSTDIAL FUT BUY 11:51AM 11:53AM 636.50 639.50 633.50 SL 1400 -4200.00
22/03/2019 UPL FUT BUY 01:37PM 01:40PM 939 943 935 EXIT AT 939 1200 0.00
22/03/2019 TATAMOTORS FUT SELL 02:08PM 02:11PM 178.25 177 179.25 TARGET 2000 2500.00
22/03/2019 TVSMOTOR FUT SELL 02:16PM 02:20PM 460.50 457.50 463.50 TARGET 1000 3000.00
20/03/2019 M&M FUT SELL 12:21PM 12:25PM 686 682 690 TARGET 1000 4000.00
20/03/2019 RAYMOND FUT BUY 11:02PM 11:05PM 838.50 842.50 834.50 SL 800 -3200.00
19/03/2019 KSCL FUT BUY 10:46AM 11:23AM 445 448 442 TARGET 1500 4500.00
19/03/2019 DRREDDY FUT BUY 11:49AM 11:52AM 2720 2731 2702 EXIT AT 2708 250 -3000.00
18/03/2019 PEL FUT SELL 10:58AM 11:02AM 2650 2640 2663 TARGET 302 3020.00
15/03/2019 HINDUNILVR FUT SELL 10:55AM 10:59AM 1713 1707 1720 TARGET 600 3600.00
14/03/2019 ESCORTS FUT SELL 10:26AM 10:28AM 788 784 792 SL 1100 -4400.00
14/03/2019 GODREJIND FUT BUY 12:48PM 02:27PM 532 535 529 EXIT AT 534 1500 3000.00
13/03/2019 MOTHERSUMI FUT SELL 10:38AM 10:41AM 166 164.50 167.50 TARGET 2850 4275.00
13/03/2019 JUSTDIAL FUT SELL 10:51AM 10:54AM 575 571 579 SL 1400 -5600.00
12/03/2019 TORNTPOWER FUT SELL 11:02PM 11:05PM 257.50 255.50 259.50 EXIT AT 256.50 3000 3000.00
11/03/2019 INFY FUT SELL 10:44AM 10:48AM 714.50 710.50 718.50 EXIT AT 714.50 1200 0.00
08/03/2019 SUNTV FUT SELL 10:57AM 11:01AM 609 605 613 TARGET 1000 4000.00
08/03/2019 RELCAPITAL FUT BUY 11:23AM 11:25AM 195 197 193 TARGET 1500 3000.00
07/03/2019 TITAN FUT SELL 10:10AM 10:13AM 1056 1050 1062 SL 750 -4500.00
07/03/2019 JUBLFOOD FUT SELL 12:53PM 03:05PM 1340 1335 1350 TARGET 500 2500.00
06/03/2019 BEML FUT SELL 10:54AM 10:56AM 922 916 928 SL 700 -4200.00
06/03/2019 BSOFT FUT BUY 11:51AM 11:54AM 118 119.25 117 SL 2250 -2250.00
05/03/2019 TATAMOTORS FUT BUY 10:27AM 10:30AM 189 191 187 TARGET 2000 4000.00
05/03/2019 RELCAPITAL FUT BUY 11:06AM 11:08AM 190 191.50 188.50 TARGET 1500 2250.00
01/03/2019 BANKBARODA FUT BUY 02:02PM 02:05PM 107.90 108.80 106.90 TARGET 4000 3600.00
NET P/L 23,420.00



High Accuracy Single Target Stock Future tips

Pay per call – Rs.150 only

1 Month – Rs.5000 only

2 Months – Rs.8000 only

Subscribe Now

Subscribe today to check the accuracy level.

paytm qr code
Subscribe Now

 

(Visited 1,336 times, 2 visits today)





Daily News

VIEW ALL