High Accuracy Stock Future Performance Subscribe Now

High Accuracy Stock Future Performance

Performance given here is genuine and can check by taking pay or call trial, no free trial given to anybody as our trial calls are also worth to earn money and check us, you can even check without trading in trial period.

January 2019

High Accuracy Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
31/01/2019 UJJIVAN FUT BUY 12:25PM 12:30PM 280 282.50 278 TARGET 1600 4000.00
29/01/2019 DHFL FUT SELL 11:07AM 11:09AM 173 171 175 TARGET 1500 3000.00
28/01/2019 ZEEL FUT BUY 10:22AM 10:26AM 360 364 356 TARGET 1300 5200.00
25/01/2019 STAR FUT SELL 11:40AM 11:45AM 527.50 524.50 530.50 TARGET 1100 3300.00
25/01/2019 TATACOMM FUT SELL 12:17PM 12:20PM 488.50 486.50 490.50 TARGET 1000 2000.00
25/01/2019 SUNTV FUT BUY 02:22AM 02:25AM 508 512 504 TARGET 1000 4000.00
24/01/2019 RECLTD FUT SELL 10:53AM 10:55AM 122.75 122 123.60 TARGET 6000 4500.00
24/01/2019 HDFC FUT BUY 10:52AM 10:55AM 1961 1971 1952 SL 500 -4500.00
23/01/2019 TVSMOTOR FUT SELL 11:15AM 11:20AM 520.50 516.50 524.50 SL 1000 -4000.00
18/01/2019 SUNTV FUT SELL 11:45AM 11:47AM 535 531 539 TARGET 1000 4000.00
14/01/2019 HINDUNILVR FUT SELL 12:13PM 12:15PM 1773 1768 1780 EXIT AT 1774 600 -600.00
10/01/2019 UPL FUT BUY 10:23AM 10:25AM 780 784 776 SL 1200 -4800.00
10/01/2019 PVR FUT BUY 11:00AM 11:10AM 1648 1658 1640 SL 400 -3200.00
09/01/2019 DABUR FUT SELL 11:10AM 11:14AM 421 418 424.50 EXIT AT 424 1250 -3750.00
08/01/2019 CADILAHC FUT SELL 10:24AM 10:27AM 351 348 354 TARGET 1600 4800.00
08/01/2019 CHOLAFIN FUT SELL 10:26AM 10:30AM 1197 1191 1203 SL 500 -3000.00
07/01/2019 JSWSTEEL FUT SELL 10:31AM 10:35AM 291.75 289.75 293.75 SL 1500 -3000.00
07/01/2019 TECHM FUT BUY 11:23AM 11:25AM 693 697 689 EXIT AT 693 1200 0.00
07/01/2019 MCX FUT SELL 11:25AM 11:28AM 732 727 737 TARGET 700 3500.00
04/01/2019 CALL NOT GIVEN
03/01/2019 JINDALSTEL FUT SELL 10:32AM 10:35AM 154.20 152.20 156.20 TARGET 2250 4500.00
02/01/2019 DABUR FUT SELL 11:02AM 11:10AM 421 418 424 TARGET 1250 3750.00
02/01/2019 HDFCBANK FUT SELL 11:05AM 11:10AM 2143 2133 2155 TARGET 250 2500.00
01/01/2019 TATAMOTORS FUT BUY 10:37AM 10:40AM 173.50 175 172 TARGET 2000 3000.00
NET P/L 25,200.00



High Accuracy Single Target Stock Future tips

Pay per call – Rs.150 only

1 Month – Rs.5000 only

2 Months – Rs.8000 only

Subscribe Now

Subscribe today to check the accuracy level.

paytm qr code
Subscribe Now

 

(Visited 1,336 times, 2 visits today)





Daily News

VIEW ALL