SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

September 2020

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
30/09/2020 VEDL SELL 10:01AM 10:08AM 138.25 136.80 139.35 TARGET 1.06 %
29/09/2020 IGL SELL 09:46AM 09:50AM 398.25 394.25 401.50 TARGET 1.01 %
28/09/2020 ADANIPORTS BUY 10:27AM 10:30AM 339 342.50 336 TARGET 1.02 %
25/09/2020 ADANIENT BUY 09:55AM 09:58AM 282 285 279.25 SL -0.98 %
24/09/2020 INDUSINDBK SELL 09:57AM 10:01AM 509 503.50 513.25 TARGET 1.09 %
24/09/2020 PVR SELL 09:36AM 09:40AM 1090 1079 1099 SL -0.82 %
23/09/2020 TATASTEEL SELL 09:33AM 09:37AM 365 361 368 TARGET 1.11 %
22/09/2020 STAR BUY 10:33AM 11:30AM 655 665 649 TARGET 1.50 %
22/09/2020 DLF SELL 11:01AM 11:05AM 147 145.50 148.25 SL -0.84 %
22/09/2020 STAR SELL 09:37AM 09:40AM 618 611 623 SL -0.80 %
21/09/2020 CENTURYTEX SELL 09:52AM 09:55AM 364 360 367 TARGET 1.11 %
21/09/2020 CHOLAFIN SELL 10:12AM 10:15AM 237.30 235 239 SL -0.71 %
21/09/2020 JINALSTEL SELL 10:40AM 10:55AM 185 183 186.50 SL -0.80 %
18/09/2020 STAR SELL 01:33PM 01:37PM 725 718 730 TARGET 0.97 %
18/09/2020 INDIGO SELL 09:45AM 09:50AM 1307 1294 1317 SL -0.76 %
18/09/2020 HEXAWARE BUY 10:58AM 01:25PM 460.50 465 457 EXIT AT 458 -0.55 %
17/09/2020 HINDALCO SELL 09:36AM 09:50AM 179 177 180.50 TARGET 1.13 %
17/09/2020 STAR BUY 09:41AM 09:44AM 708 715 702 TARGET 0.98 %
17/09/2020 STAR BUY 09:50AM 09:54AM 720 730 714 EXIT AT 716 -0.56 %
16/09/2020 SUNTV BUY 10:36AM 10:40AM 478 483 472.50 TARGET 1.04 %
16/09/2020 SUNTV SELL 09:46AM 09:50AM 479.50 474.50 483.50 TARGET 1.05 %
15/09/2020 HINDALCO BUY 09:48AM 09:53AM 177.25 179.25 175.50 TARGET 1.12 %
14/09/2020 CIPLA SELL 10:14AM 10:17AM 720 713 725 SL -0.69 %
11/09/2020 PIDILITIND BUY 09:49AM 09:54AM 1490 1505 1478 EXIT AT 1486 -0.27 %
10/09/2020 BHARTIARTL SELL 09:52AM 09:56AM 503 498 507 TARGET 1.00 %
10/09/2020 TITAN SELL 10:17AM 10:40AM 1149 1137 1159 EXIT AT 1143 0.52 %
09/09/2020 ZEEL BUY 10:20AM 01:10PM 216 218 214 TARGET 0.92 %
09/09/2020 PVR BUY 10:04AM 10:07AM 1308 1320 1295 TARGET 0.91 %
09/09/2020 RBLBANK SELL 09:57AM 12:10PM 171.50 169.50 173 SL -0.87 %
08/09/2020 KOTAKBANK SELL 09:52AM 10:00AM 1356 1342 1367 EXIT AT 1349 0.52 %
08/09/2020 MFSL BUY 09:55AM 10:00AM 599.50 607 593 EXIT AT 595 -0.76 %
07/09/2020 M&MFIN SELL 11:50AM 11:55AM 134 132.50 135 TARGET 1.13 %
07/09/2020 BANDHANBNK SELL 10:01AM 10:05AM 305 301.75 308 SL -0.97 %
04/09/2020 MCX BUY 12:00PM 12:05PM 1618 1634 1605 SL -0.81 %
04/09/2020 TATACONSUM BUY 09:57AM 10:02AM 582.50 588.50 578 SL -0.78 %
03/09/2020 IBULHSGFIN SELL 09:35AM 09:40AM 201.25 199 203 TARGET 1.13 %
03/09/2020 ICICIBANK SELL 09:50AM 09:55AM 384.50 380.50 387.50 EXIT AT 382 0.65 %
02/09/2020 ZEEL BUY 11:03AM 11:15AM 211.25 213.50 209.25 TARGET 1.05 %
02/09/2020 ADANIGREEN BUY 09:24AM 10:10AM 530 540 525 TARGET 1.85 %
02/09/2020 STAR BUY 09:45AM 09:50AM 625 632 620 SL -0.81 %
01/09/2020 IBULHSGFIN SELL 11:13AM 11:25AM 196.50 194.50 198 TARGET 1.03 %
01/09/2020 BIOCON BUY 10:09AM 11:20AM 396 400 392.50 TARGET 1.00 %
01/09/2020 PEL SELL 10:29AM 10:32AM 1313 1300 1321 SL -0.61 %
NET P/L% 12.51%

September 2020 NET P/L 12.51%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL