SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

September 2018

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
28/09/2018 YESBANK BUY 10:35AM 10:55AM 190 192 188 TARGET 1.04 %
28/09/2018 INFIBEAM BUY 11:58AM 12:03PM 94 95 93 TARGET 1.05 %
28/09/2018 INFIBEAM BUY 12:07PM 12:10PM 98 101 96 TARGET 2.97 %
27/09/2018 JETAIRWAYS SELL 10:02AM 10:06AM 181.50 179 183.50 TARGET 1.40 %
27/09/2018 STAR SELL 10:35AM 01:40PM 458 454 462 SL -0.87 %
27/09/2018 BANKBARODA SELL 12:46PM 12:50PM 106.25 105 107.25 TARGET 1.19 %
26/09/2018 KPIT SELL 10:42AM 10:46AM 256 254.50 258.50 TARGET 0.59 %
26/09/2018 MOTHERSUMI SELL 10:57AM 11:00AM 249 247 251 TARGET 0.81 %
26/09/2018 CANFINHOME SELL 11:05AM 11:09AM 248 245 250.50 SL -1.00 %
26/09/2018 JINDALSTEL BUY 01:37PM 01:40PM 231.50 233.75 229.50 TARGET 0.96 %
25/09/2018 IBREALEST SELL 11:29AM 01:03PM 109 107 110 TARGET 1.87 %
25/09/2018 DHFL SELL 01:06PM 01:12PM 298 295 301 TARGET 1.02 %
24/09/2018 JETAIRWAYS SELL 09:57AM 10:08AM 217 214 219.25 SL -1.03 %
24/09/2018 DLF SELL 11:15AM 11:20AM 186 184.50 187.50 TARGET 0.81 %
24/09/2018 DHFL SELL 11:45AM 11:48AM 385 381 389 TARGET 1.05 %
19/09/2018 HDFCAMC SELL 10:28AM 10:32AM 1407 1395 1414 SL -0.50 %
19/09/2018 GODREJCP SELL 12:23PM 12:27PM 824 818 829 TARGET 0.73 %
18/09/2018 BALRAMCHIN SELL 10:38AM 10:40AM 88.50 87.50 89.50 TARGET 1.14 %
18/09/2018 CANBK SELL 11:14AM 11:18AM 253.25 251.25 255.25 TARGET 0.80 %
18/09/2018 BANKBARODA SELL 01:28PM 01:32PM 116 112 117 TARGET 3.57 %
17/09/2018 BERGERPAINT SELL 10:36AM 10:40AM 300 298 302 SL -0.66 %
17/09/2018 AUROPHARMA SELL 10:38AM 10:45AM 802 795 808 TARGET 0.88 %
14/09/2018 JINDALSTEL BUY 10:53AM 10:55AM 237.50 239.50 235 SL -1.06 %
14/09/2018 BALRAMCHIN BUY 01:52PM 01:55PM 89.50 92 88.50 TARGET 2.72 %
12/09/2018 BHARATFORG BUY 10:42AM 10:45AM 659 665 653 TARGET 0.90 %
12/09/2018 BANKBARODA SELL 11:29AM 11:32AM 134 133 135 TARGET 0.75 %
11/09/2018 UPL SELL 10:34AM 10:36AM 692 686 698 TARGET 0.87 %
10/09/2018 UBL SELL 11:48AM 11:51AM 1310 1300 1320 TARGET 0.77 %
10/09/2018 KRBL BUY 11:56AM 12:05PM 387 391 383 SL -1.04 %
07/09/2018 AUROPHARMA BUY 12:14PM 12:17PM 805 812 798 TARGET 0.86 %
07/09/2018 MCLEODRUSS BUY 10:37AM 10:40AM 162 163.50 160 EXIT AT 162 0.00 %
05/09/2018 ASHOKLEY SELL 09:52AM 09:55AM 126.70 125.70 127.70 TARGET 0.80 %
04/09/2018 JSWSTEEL SELL 10:39AM 10:43AM 394 391 397 TARGET 0.77 %
03/09/2018 BALKRISHIND SELL 11:21AM 11:24AM 1264 1254 1274 TARGET 0.80 %
03/09/2018 INFIBEAM BUY 01:16PM 01:18PM 233.75 235.75 231.75 TARGET 0.85 %
NET P/L% 25.81%

September 2018 NET P/L 25.81%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL