SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

October 2019

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
31/10/2019 INDIGO SELL 09:47AM 09:50AM 1500 1485 1512 TARGET 1.01 %
30/10/2019 IBULHSGFIN BUY 10:37AM 10:39AM 220 225 217 TARGET 2.22 %
29/10/2019 IBULHSGFIN BUY 11:54AM 12:03PM 215.50 218 213.25 TARGET 1.15 %
29/10/2019 BHARTIARTL SELL 10:20AM 12:10PM 358.25 354 361.25 TARGET 1.20 %
25/10/2019 INDIGO SELL 11:25AM 11:30AM 1505 1470 1516 TARGET 2.38 %
25/10/2019 INDIGO SELL 10:04AM 10:08AM 1523 1507 1535 TARGET 1.06 %
25/10/2019 INFRATEL SELL 09:41AM 10:39AM 219.50 216.50 221.75 SL -1.01 %
24/10/2019 BHARTIARTL SELL 01:21PM 01:24PM 331 327.50 334.25 TARGET 1.07 %
24/10/2019 DLF BUY 09:49AM 12:50PM 177.50 179.50 175.75 TARGET 1.11 %
24/10/2019 HEXAWARE SELL 09:58AM 10:02AM 347 343 350 TARGET 1.17 %
24/10/2019 TVSMOTOR SELL 11:13AM 11:17AM 454 450 457.50 SL -0.77 %
23/10/2019 ZEEL SELL 02:04PM 02:07PM 240.50 238 242.75 SL -0.93 %
23/10/2019 MUTHOOTFIN BUY 11:07AM 11:12AM 693 698 688 EXIT AT 692 -0.14 %
23/10/2019 ADANIPORTS BUY 10:00AM 10:04AM 401 405 398.50 SL -0.63 %
22/10/2019 JSWSTEEL SELL 01:21PM 01:25PM 222 219.50 224.25 TARGET 1.14 %
22/10/2019 LICHSGFIN SELL 01:09PM 01:12PM 375 372 378 TARGET 0.81 %
22/10/2019 RBLBANK SELL 10:05AM 10:10AM 286 283 288.75 SL -0.95 %
22/10/2019 INFY SELL 11:04AM 02:20PM 650 642 657 TARGET 1.25 %
18/10/2019 TATAGLOBAL BUY 11:45AM 11:58AM 280.50 282.50 278.50 TARGET 0.71 %
18/10/2019 IBULHSGFIN BUY 11:45AM 11:58AM 219.50 222 217.50 TARGET 1.13 %
18/10/2019 BHEL BUY 09:53AM 10:53AM 55.50 56.50 54.50 TARGET 1.77 %
18/10/2019 YESBANK BUY 09:41AM 09:45AM 51.50 53 50 SL -3.00 %
17/10/2019 IBULHSGFIN BUY 10:33AM 10:40AM 182.50 186 180 TARGET 1.88 %
16/10/2019 GICRE BUY 11:41AM 11:43AM 247.50 250 245.50 TARGET 1.00 %
16/10/2019 SRTRANSFIN SELL 11:37AM 11:41AM 1036 1026 1046 EXIT AT 1040 -0.38 %
16/10/2019 STAR BUY 11:22AM 11:25AM 349 352.50 346 SL -0.87 %
15/10/2019 JUSTDIAL SELL 12:41PM 12:50PM 574 568 578 SL -0.69 %
15/10/2019 TATASTEEL SELL 10:42AM 10:45AM 340.50 337.50 343.50 SL -0.87 %
14/10/2019 CONCOR BUY 11:58AM 12:03PM 590 597 585 SL -0.85 %
14/10/2019 SRTRANSFIN SELL 10:18AM 10:22AM 1058 1048 1068 TARGET 0.95 %
11/10/2019 RBLBANK SELL 10:23AM 10:25AM 268 260 270.25 TARGET 3.08 %
11/10/2019 LICHSGFIN SELL 10:05AM 10:22AM 372 368 376 TARGET 1.09 %
10/10/2019 AUROPHARMA SELL 09:49AM 09:52AM 448 443 452 TARGET 1.13 %
10/10/2019 TITAN BUY 10:16AM 10:20AM 1237 1247 1227 SL -0.81 %
10/10/2019 INFY SELL 12:35PM 12:40PM 780 772 786 EXIT AT 782 -0.26 %
09/10/2019 STAR SELL 09:49AM 09:53AM 291.50 288.50 294.50 TARGET 1.04 %
09/10/2019 RAMCOCEM SELL 10:13AM 10:16AM 699 692 705 EXIT AT 699 0.00 %
09/10/2019 IBULHSGFIN BUY 12:12PM 12:15PM 241 243.50 239 SL -0.84 %
07/10/2019 YESBANK BUY 12:35PM 12:38PM 45.75 46.50 45 TARGET 1.61 %
07/10/2019 AUROPHARMA SELL 10:56AM 11:05AM 533 525 538 TARGET 1.52 %
07/10/2019 TATASTEEL SELL 10:52AM 10:56AM 332 328 336 TARGET 1.22 %
07/10/2019 TATAMOTORS BUY 09:52AM 09:55AM 120 121.50 118.75 SL -1.05 %
04/10/2019 MCDOWELL SELL 10:26AM 10:33AM 622.50 617 626.50 TARGET 0.89 %
03/10/2019 YESBANK BUY 02:36PM 02:39PM 41 43 40.25 TARGET 4.65 %
03/10/2019 INDIANB BUY 12:04PM 12:06PM 123.50 124.75 122.50 TARGET 1.00 %
03/10/2019 YESBANK BUY 09:51AM 09:54AM 40 41 39 TARGET 2.44 %
01/10/2019 YESBANK SELL 01:08PM 01:10PM 35 30 36 TARGET 16.67 %
01/10/2019 TATAMOTORS BUY 10:26AM 10:30AM 118.50 120 117 EXIT AT 118 -0.42 %
01/10/2019 IBULHSGFIN SELL 09:57AM 10:00AM 243 235 246 TARGET 3.40 %
01/10/2019 JSWSTEEL BUY 09:32AM 09:25AM 231.50 234 229 SL -1.09 %
NET P/L% 47.19%

October 2019 NET P/L 47.19%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL