SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

November 2020

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
27/11/2020 ICICIPRULI SELL 12:57PM 01:03PM 450 445 454 TARGET 1.12 %
27/11/2020 BHARATFORG BUY 09:39AM 09:42AM 519 525 514 TARGET 1.14 %
26/11/2020 RBLBANK SELL 11:51AM 11:57AM 222 220 224 TARGET 0.91 %
25/11/2020 KOTAKBANK SELL 01:53PM 01:57PM 1867 1850 1878 EXIT AT 1864.60 0.13 %
25/11/2020 GLENMARK SELL 10:33AM 10:37AM 477 472 481 EXIT AT 477.50 -0.10 %
24/11/2020 TATAMOTORS BUY 09:46AM 09:49AM 174.50 176.50 173 SL -0.87 %
23/11/2020 TATACONSUM BUY 09:31AM 09:33AM 528.50 534.50 523.50 TARGET 1.12 %
23/11/2020 TATAMOTORS SELL 09:58AM 10:02AM 166 164 167.50 SL -0.90 %
23/11/2020 ACC BUY 11:24AM 11:28AM 1745 1760 1725 SL -1.16 %
20/11/2020 INFRATEL BUY 11:17AM 11:20AM 201 203.25 199 TARGET 1.11 %
20/11/2020 ADANIENT BUY 09:31AM 09:35AM 390 394 387 TARGET 1.02 %
19/11/2020 UPL BUY 11:31AM 11:35AM 420 425 417 EXIT AT 420 0.00 %
19/11/2020 AXISBANK BUY 09:35AM 09:40AM 629.50 636 623 SL -1.04 %
18/11/2020 UPL SELL 09:37AM 09:41AM 427 422.50 431 EXIT AT 426 0.23 %
17/11/2020 JINDALSTEL BUY 12:37PM 12:40PM 226 228 224.50 TARGET 0.88 %
17/11/2020 ZEEL SELL 10:27AM 10:31AM 191.25 189.25 193 TARGET 1.06 %
17/11/2020 TECHM SELL 09:32AM 09:35AM 837 828 843 SL -0.71 %
13/11/2020 PEL BUY 09:52AM 09:55AM 1405 1419 1395 TARGET 0.99 %
12/11/2020 ICICIBANK SELL 10:08AM 10:13AM 477.50 472.50 481.50 TARGET 1.06 %
11/11/2020 SBICARD SELL 11:50AM 11:55AM 807 799 813 EXIT AT 803 0.50 %
11/11/2020 AUROPHARMA BUY 09:56AM 10:00AM 800 810 793 SL -0.88 %
11/11/2020 INDUSINDBK SELL 01:13PM 01:17PM 755 746 761 SL -0.79 %
10/11/2020 STAR SELL 10:05AM 10:10AM 621 615 626 TARGET 0.98 %
10/11/2020 MUTHOOTFIN SELL 09:43AM 02:00PM 1183 1170 1193 TARGET 1.11 %
10/11/2020 TECHM SELL 09:33AM 10:45AM 835 826 842 TARGET 1.09 %
09/11/2020 PIDILITIND SELL 11:13AM 11:17AM 1593 1583 1602 EXIT AT 1591 0.13 %
09/11/2020 INDIGO BUY 09:50AM 09:55AM 1475 1490 1464 TARGET 1.01 %
06/11/2020 CHOLAFIN SELL 10:56AM 11:00AM 299.50 296.50 302 SL -0.83 %
06/11/2020 GODREJPROP BUY 10:12AM 10:16AM 962 972 955 SL -0.73 %
05/11/2020 UPL BUY 10:59AM 11:04AM 415 420 411.50 TARGET 1.19 %
05/11/2020 BHARATFORG BUY 10:09AM 10:15AM 472 476 468 SL -0.85 %
04/11/2020 RELIANCE SELL 10:11AM 10:15AM 1860 1841 1875 SL -0.80 %
03/11/2020 INDUSINDBK BUY 12:39PM 12:42PM 648.50 655 643 SL -0.86 %
03/11/2020 JUBLFOOD SELL 12:08PM 12:12PM 2114 2092 2130 SL -0.75 %
02/11/2020 BIOCON SELL 10:42AM 10:46AM 398 394 401.25 SL -0.81 %
NET P/L% 4.70%

November 2020 NET P/L 4.70%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL