SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

May 2018

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
31/05/2018 TATAGLOBAL SELL 11:05AM 11:10AM 262.50 260.50 264.50 TARGET 0.77 %
31/05/2018 JUSTDIAL BUY 11:33AM 11:36AM 602 608 598 SL -0.67 %
30/05/2018 M&M BUY 11:30AM 11:45AM 888 897 880 TARGET 1.00 %
30/05/2018 AMBUJACEM SELL 10:52AM 10:56AM 207.50 205.50 209.50 TARGET 0.97 %
29/05/2018 EXIDEIND BUY 10:59AM 11:01AM 262.30 264.50 260.30 SL -0.77 %
29/05/2018 M&M BUY 01:42PM 01:45PM 859 867 853 TARGET 0.92 %
28/05/2018 BALAKRISIND BUY 11:30AM 11:35AM 1168 1178 1159 SL -0.78 %
28/05/2018 BIOCON BUY 12:50PM 12:53PM 668 675 662 EXIT AT 666 -0.30 %
25/05/2018 EXIDEIND BUY 12:08AM 12:10AM 252.50 254.50 250.50 TARGET 0.79 %
24/05/2018 CEATLTD SELL 09:39AM 09:41AM 1293 1283 1303 SL -0.77 %
24/05/2018 TATASTEEL BUY 11:01AM 11:05AM 549 554 544 TARGET 0.90 %
23/05/2018 UJJIVAN SELL 10:22AM 10:25AM 381 377.50 384.50 SL -0.91 %
22/05/2018 HINDZINC SELL 10:57AM 11:00AM 286 284 288 SL -0.69 %
22/05/2018 ASHOKLEY BUY 11:08AM 11:11AM 141 142.50 139.50 TARGET 1.05 %
22/05/2018 RAMCOCEM SELL 12:34PM 12:38PM 800 795 805 SL -0.62 %
22/05/2018 ASHOKLEY BUY 12:34PM 12:37PM 145 146.25 143.75 SL -0.87 %
21/05/2018 OIL SELL 12:47PM 12:50PM 242 240 244 SL -0.82 %
21/05/2018 UPL SELL 12:56PM 12:59PM 686 681 690 TARGET 0.73 %
21/05/2018 ASHOKLEY SELL 01:48PM 01:52PM 136.50 135 138 TARGET 1.11 %
21/05/2018 CADILAHC SELL 01:42PM 01:46PM 351 348 354 EXIT AT 352.50 -0.43 %
18/05/2018 VOLTAS SELL 10:03AM 10:35AM 540 534 545 SL -0.92 %
17/05/2018 BANKBARODA SELL 11:14AM 11:16AM 131 129.75 132.25 TARGET 0.96 %
17/05/2018 BEL BUY 01:30PM 01:32PM 124.50 125.50 123.50 TARGET 0.80 %
16/05/2018 JSWSTEEL BUY 11:25AM 12:05PM 336.50 340.20 333.60 TARGET 1.09 %
15/05/2018 BERGERPAINT SELL 10:38AM 10:40AM 278 276 280 SL -0.71 %
15/05/2018 ICICIPRULI SELL 02:01PM 02:03PM 444 440 447.50 EXIT AT 445.50 -0.34 %
15/05/2018 BHARATFORG SELL 12:34PM 12:40PM 735 730 741 TARGET 0.68 %
14/05/2018 TATAGLOBAL SELL 10:14AM 10:16AM 260 257 262.50 SL -0.95 %
14/05/2018 CIPLA SELL 11:03AM 11:07AM 574 569 579 SL -0.86 %
11/05/2018 COALINDIA SELL 10:55AM 10:58AM 270 268 272 EXIT AT 271 -0.37 %
11/05/2018 JINDALSTEL BUY 11:21AM 11:23AM 256 258.65 254 SL -0.79 %
11/05/2018 FORTIS SELL 01:37PM 01:41PM 146 144.70 147.30 SL -0.88 %
10/05/2018 JINDALSTEL SELL 10:45AM 10:47AM 249 246.50 251 TARGET 1.01 %
10/05/2018 CESC SELL 12:12PM 12:15PM 1071 1061 1080 TARGET 0.94 %
08/05/2018 JINDALSTEL BUY 10:29AM 10:31AM 257.50 260 255.50 TARGET 0.96 %
08/05/2018 DLF SELL 11:25AM 11:27AM 215 213 216.75 SL -0.81 %
08/05/2018 ICICIBANK BUY 11:25AM 11:28AM 311 314 308.25 TARGET 0.96 %
07/05/2018 INFRATEL SELL 10:14AM 10:17AM 320.75 316.50 323.75 EXIT AT 321.50 -0.23 %
04/05/2018 EQUITAS SELL 10:04AM 10:07AM 167.75 166 169 SL -0.74 %
04/05/2018 ADANIPORTS BUY 11:19AM 11:30AM 407 411 403.50 EXIT AT 408 0.25 %
04/05/2018 BANKINDIA SELL 01:07PM 01:10PM 100.80 99.80 101.80 TARGET 1.00 %
04/05/2018 ORIENTBANK SELL 01:07PM 01:15PM 88.50 87.50 89.50 TARGET 1.14 %
03/05/2018 KPIT SELL 12:18PM 12:21pm 251 248.50 253 EXIT AT 250.75 0.10 %
03/05/2018 JETAIRWAYS SELL 12:43PM 01:15PM 525 520 529 TARGET 0.96 %
03/05/2018 INDIGO BUY 2:09 PM 2:12 PM 1200 1212 1190 TARGET 0.99 %
03/05/2018 SUNTV SELL 10:51 AM 11:03 AM 866 859 871 TARGET 0.81 %
02/05/2018 KPIT SELL 11:28 AM 11:30 AM 254 252 256 SL -0.78 %
02/05/2018 KOTAKBANK BUY 12:35 PM 12:38 PM 1280 1292 1270 SL -0.79 %
02/05/2018 FORTIS BUY 10:08AM 10:12AM 159.50 161.50 157.75 EXIT AT 158.50 -0.63 %
NET P/L% 3.46%

May 2018 NET P/L 3.46%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL