SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

June 2022

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
30/06/2022 TATAMOTORS BUY 09:21AM 09:23AM 422.50 427 419 SL -0.84 %
30/06/2022 INDIGO SELL 10:19AM 10:22AM 1603 1586 1615 SL -0.74 %
29/06/2022 TITAN SELL 09:16AM 09:18AM 1945.50 1925.50 1960 TARGET 1.04 %
29/06/2022 ZEEL SELL 09:18AM 09:22AM 214.50 212 216.50 SL -0.92 %
28/06/2022 INDIGO SELL 09:17AM 09:18AM 1604 1587 1616 TARGET 1.07 %
28/06/2022 BIOCON SELL 09:33AM 09:35AM 315.50 312 318.50 EXIT AT 316.80 -0.41 %
27/06/2022 TECHM BUY 09:18AM 09:20AM 1008 1019 1000 TARGET 1.08 %
27/06/2022 BIOCON SELL 10:43AM 10:48AM 325 321 328 TARGET 1.25 %
24/06/2022 BIOCON BUY 09:24AM 09:26AM 336.50 340 333.50 TARGET 1.03 %
24/06/2022 MCDOWELL SELL 09:19AM 09:21AM 757 749.50 763 SL -0.79 %
23/06/2022 SUNTV SELL 09:23AM 09:32AM 411 406.50 414.75 TARGET 1.11 %
23/06/2022 TANLA SELL 10:27AM 10:29AM 954 944 960 TARGET 1.06 %
23/06/2022 PAYTM BUY 09:22AM 09:26AM 629.50 636 624 EXIT AT 629 -0.08 %
22/06/2022 ZEEL SELL 09:32AM 10:07AM 218 215.50 220 TARGET 1.16 %
22/06/2022 HINDALCO SELL 09:17AM 09:20AM 326 322.50 328.50 TARGET 1.09 %
21/06/2022 ZEEL BUY 09:57AM 10:20AM 217 219.50 215 TARGET 1.14 %
21/06/2022 VEDL SELL 09:22AM 09:25AM 232.50 230 234.50 TARGET 1.09 %
21/06/2022 HINDALCO SELL 09:20AM 09:33AM 326.25 323 328.75 SL -0.76 %
20/06/2022 INDIGO SELL 09:42AM 09:44AM 1642 1625 1655 TARGET 1.05 %
20/06/2022 HINDALCO SELL 09:24AM 09:26AM 326 322.50 329 TARGET 1.09 %
20/06/2022 ONGC SELL 09:18AM 09:20AM 136 134.50 137 TARGET 1.12 %
17/06/2022 INDIGO SELL 09:22AM 09:25AM 1616 1600 1630 TARGET 1.00 %
17/06/2022 SUNTV BUY 09:52AM 09:55AM 422.35 427 418.75 SL -0.86 %
17/06/2022 MGL SELL 12:28PM 12:31PM 700.75 693.50 706 SL -0.74 %
16/06/2022 HINDALCO SELL 09:21AM 09:25AM 357.25 353.75 360 TARGET 0.99 %
15/06/2022 RELIANCE SELL 09:19AM 09:22AM 2600 2573 2620 SL -0.76 %
14/06/2022 IBULHSGFIN SELL 12:34PM 12:40PM 101.50 100.25 102.50 TARGET 1.25 %
14/06/2022 CROMPTON SELL 09:20AM 09:23AM 321.25 318 324 TARGET 1.02 %
13/06/2022 CALL NOT GIVEN
10/06/2022 INDIGO BUY 09:24AM 09:27AM 1815 1834 1800 SL -0.83 %
10/06/2022 GODREJCP SELL 01:24PM 01:27PM 747 740 753 EXIT AT 749.50 -0.33 %
09/06/2022 AXISBANK SELL 10:15AM 10:18AM 652 645.50 657 SL -0.76 %
08/06/2022 MCDOWELL SELL 09:17AM 09:20AM 785 777 791 TARGET 1.03 %
07/06/2022 TVSMOTOR BUY 09:28AM 09:31AM 726 733.50 720 TARGET 1.02 %
06/06/2022 BDL SELL 09:18AM 09:20AM 779 763 785 TARGET 2.10 %
06/06/2022 SUNTV SELL 09:55AM 09:57AM 419 414.50 423 SL -0.95 %
03/06/2022 VEDL SELL 09:23AM 09:27AM 320.50 317 323 TARGET 1.10 %
03/06/2022 INDIGO SELL 09:21AM 02:45AM 1820 1801 1834 EXIT AT 1810 0.55 %
02/06/2022 IOC SELL 09:38AM 09:42AM 117 115.75 118 SL -0.85 %
01/06/2022 INDIGO SELL 09:46AM 09:48AM 1848 1829 1863 TARGET 1.04 %
01/06/2022 ONGC SELL 09:28AM 01:18PM 149.50 148 150.75 EXIT AT 149.50 0.00 %
NET P/L% 15.86%

June 2022 NET P/L 15.86%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL