SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

July 2019

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
31/07/2019 ESCORTS SELL 09:42AM 09:45AM 462.50 458.50 466.50 SL -0.86 %
31/07/2019 DLF SELL 10:06AM 10:10AM 171.50 170 173 TARGET 0.88 %
31/07/2019 AMARAJBAT BUY 11:03AM 11:08AM 666 670 662 TARGET 0.60 %
30/07/2019 NCC SELL 12:59PM 01:03PM 70 69.20 70.70 TARGET 1.16 %
29/07/2019 IBULHSGFIN SELL 09:48AM 09:51AM 569 563 574 TARGET 1.07 %
29/07/2019 RELCAPITAL SELL 10:04AM 10:07AM 50.80 50 51.40 TARGET 1.60 %
26/07/2019 TATAGLOBAL BUY 11:26AM 11:18AM 258.50 261 256 SL -0.98 %
26/07/2019 YESBANK BUY 11:42AM 11:46AM 92.75 93.75 91.75 TARGET 1.07 %
25/07/2019 JUBLFOOD BUY 09:59AM 10:01AM 1170 1182 1158 SL -1.04 %
25/07/2019 JUBLFOOD BUY 10:11AM 10:15AM 1170 1182 1158 TARGET 1.02 %
25/07/2019 RELCAPITAL BUY 11:10AM 11:13AM 54 54.75 53.40 TARGET 1.37 %
25/07/2019 YESBANK SELL 12:13PM 12:16PM 88 87 89 TARGET 1.15 %
24/07/2019 KAJARIACER SELL 10:26AM 10:29AM 464 459 469 SL -1.07 %
24/07/2019 BAJAJELEC SELL 11:12AM 11:15AM 405 401 409 EXIT AT 405 0.00 %
23/07/2019 BANDHANBNK SELL 10:13AM 10:16AM 486 481 489 TARGET 1.04 %
23/07/2019 BHARTIARTL SELL 10:58AM 11:02AM 338.50 335.50 341.50 TARGET 0.89 %
23/07/2019 RELCAPITAL BUY 11:21AM 11:25AM 56.35 57.25 55.50 SL -1.53 %
22/07/2019 YESBANK BUY 10:14AM 10:16AM 88 89 87 SL -1.15 %
18/07/2019 UJJIVAN SELL 10:46AM 10:49AM 288 286 290 TARGET 0.70 %
17/07/2019 TATAELXSI SELL 12:29PM 12:31PM 779 771 786 TARGET 1.04 %
17/07/2019 YESBANK SELL 12:10PM 12:13PM 100.75 99.50 101.75 TARGET 1.26 %
17/07/2019 MCX BUY 10:00AM 10:04AM 867 875 860 TARGET 0.91 %
17/07/2019 DHFL BUY 11:45AM 11:48AM 58.50 59.50 57.50 SL -1.74 %
17/07/2019 IBULHSGFIN BUY 10:00AM 10:04AM 655 662 648 EXIT AT 652 -0.46 %
16/07/2019 TECHM BUY 11:19AM 11:22AM 680 685 675 SL -0.74 %
16/07/2019 TATAMTRDVR BUY 11:27AM 11:30AM 81 82 80 SL -1.25 %
15/07/2019 UNIONBANK SELL 10:37AM 10:40AM 75 74 76 TARGET 1.35 %
12/07/2019 ADANIPOWER BUY 10:34AM 10:36AM 65 66 64.25 SL -1.17 %
11/07/2019 IBULHSGFIN BUY 10:12AM 10:15AM 670 677 663 TARGET 1.03 %
11/07/2019 PIDILITIND SELL 10:31AM 10:35AM 1181 1175 1186 TARGET 0.51 %
11/07/2019 INDIGO SELL 10:18AM 10:20AM 1283 1270 1296 SL -1.00 %
10/07/2019 ADANIPOWER SELL 10:54AM 10:57AM 64.25 63.25 65.25 TARGET 1.58 %
09/07/2019 RECLTD SELL 09:53AM 09:57AM 147 144 148.75 TARGET 2.08 %
09/07/2019 RECLTD SELL 01:11PM 01:14PM 138.50 137 140 TARGET 1.09 %
08/07/2019 MINDTREE SELL 09:53PM 09:56PM 805 795 815 TARGET 1.26 %
08/07/2019 MINDTREE SELL 10:14AM 10:17AM 782 774 790 TARGET 1.03 %
08/07/2019 RELINFRA SELL 10:06AM 10:08AM 50 49 51 SL -1.96 %
05/07/2019 RELINFRA SELL 09:33AM 09:36AM 53.75 52.75 54.50 TARGET 1.90 %
05/07/2019 HINDALCO SELL 01:25PM 01:28PM 200.50 198.50 202.50 TARGET 1.01 %
05/07/2019 EXIDEIND SELL 01:30PM 01:33PM 204 202.50 205 TARGET 0.74 %
05/07/2019 BANKBARODA SELL 09:37AM 09:40AM 128 126.75 129.50 SL -1.16 %
03/07/2019 RAYMOND BUY 11:15AM 11:20AM 744.50 751 739.50 TARGET 0.87 %
03/07/2019 RELINFRA SELL 01:00PM 01:03PM 55 53.75 56 SL -1.79 %
02/07/2019 YESBANK SELL 10:34AM 10:36AM 102.50 101.50 103.50 TARGET 0.99 %
01/07/2019 IOC SELL 12:13PM 12:16PM 150 148.75 151.25 SL -0.83 %
01/07/2019 PNB BUY 10:46AM 10:50AM 80.50 81.50 79.50 EXIT AT 79.80 -0.88 %
NET P/L% 11.59%

July 2019 NET P/L 11.59%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL