SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

July 2018

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
31/07/2018 IDEA SELL 10:44AM 10:48AM 55 54 55.75 SL -1.35 %
31/07/2018 CANFINHOME SELL 11:11AM 11:15AM 335.50 332 338.50 TARGET 1.05 %
30/07/2018 BANKBARODA BUY 10:39AM 10:45AM 150.75 152.25 149.50 TARGET 0.99 %
26/07/2018 AMBUJACEM BUY 10:27AM 10:31AM 225 227.50 222.75 SL -1.01 %
26/07/2018 SRTRANSFIN BUY 11:26AM 11:35AM 1390 1410 1380 TARGET 1.42 %
25/07/2018 HEXAWARE SELL 11:07AM 11:10AM 453 448 458 SL -1.09 %
25/07/2018 ADANIENT BUY 11:09AM 11:12AM 196 201 194.25 TARGET 2.49 %
25/07/2018 ADANIENT BUY 01:46PM 01:50PM 202 204 200 TARGET 0.98 %
24/07/2018 IDEA BUY 10:08AM 10:11AM 56.25 57.25 55.75 TARGET 1.75 %
24/07/2018 INDIACEM BUY 10:23AM 10:25AM 118 120 116.50 SL -1.29 %
24/07/2018 IDEA BUY 12:14PM 12:18PM 61 62 60 SL -1.67 %
24/07/2018 NIITECH BUY 12:56PM 01:00PM 1184 1215 1175 TARGET 2.55 %
24/07/2018 NIITECH BUY 12:56PM 01:00PM 1184 1215 1175 TARGET 2.55 %
23/07/2018 UPL BUY 11:31AM 11:37AM 590 610 584 TARGET 3.28 %
20/07/2018 ASHOKLEY BUY 11:50AM 11:53AM 109 110.50 108 SL -0.93 %
20/07/2018 IDEA BUY 12:39AM 12:42AM 50.40 50.85 49.85 TARGET 0.88 %
19/07/2018 JINDALSTEL BUY 10:15AM 10:25AM 185 187 183 TARGET 1.07 %
19/07/2018 MINDTREE SELL 11:24AM 11:27AM 964 955 973 TARGET 0.94 %
19/07/2018 JISJALEQS SELL 11:33AM 11:40AM 75.50 74.50 76.25 TARGET 1.34 %
19/07/2018 ASHOKLEY SELL 02:03PM 02:07PM 106 105 107 TARGET 0.95 %
18/07/2018 ICIL BUY 10:07AM 10:10AM 84.75 85.50 84.15 SL -0.71 %
18/07/2018 ASHOKLEY SELL 11:45AM 11:50AM 118.50 117.50 119.50 TARGET 0.85 %
17/07/2018 CESC SELL 12:06PM 12:10PM 890 881 898 SL -0.89 %
17/07/2018 ICIL BUY 12:47PM 12:50PM 80.15 81 79.50 TARGET 1.05 %
17/07/2018 KRBL SELL 01:03PM 01:07PM 328.50 326 331 EXIT AT 329 -0.15 %
16/07/2018 MUTHOOTFIN SELL 10:24AM 10:35AM 382.50 379 386.50 TARGET 0.92 %
16/07/2018 LICHSGFIN SELL 11:45AM 11:48AM 491 488 494 TARGET 0.61 %
13/07/2018 KTKBANK SELL 10:25AM 10:27AM 117.50 115.50 118.50 TARGET 1.73 %
13/07/2018 IDBI SELL 10:41AM 10:45AM 52.60 52 53.30 SL -1.31 %
13/07/2018 UPL SELL 11:53AM 11:57AM 552 547 556 SL -0.72 %
12/07/2018 MRPL BUY 11:42AM 11:45AM 80.85 81.60 80.20 SL -0.81 %
12/07/2018 INFY SELL 12:10PM 12:15PM 1298 1291 1304 TARGET 0.54 %
11/07/2018 HINDZINC SELL 10:42AM 10:45AM 270.50 268.25 272.75 SL -0.82 %
10/07/2018 SRTRANSFIN BUY 10:13AM 10:16AM 1202 1214 1190 TARGET 0.99 %
10/07/2018 JINDALSTEL BUY 10:52PM 10:56PM 224 226.35 222 TARGET 1.04 %
09/07/2018 FORTIS BUY 10:44AM 10:46AM 145.75 147 144.50 SL -0.87 %
09/07/2018 BHARATFORG BUY 11:15AM 12:11PM 649 655 643 TARGET 0.92 %
09/07/2018 ADANIENT BUY 11:25AM 12:05PM 112 113 111 TARGET 0.88 %
09/07/2018 FORTIS SELL 10:44AM 11:31AM 144 142.50 145.50 TARGET 1.05 %
09/07/2018 BEL SELL 12:42PM 01:42PM 109 107 110 TARGET 1.87 %
06/07/2018 ASHOKLEY BUY 10:48AM 10:50AM 132 133 131 SL -0.76 %
06/07/2018 UBL BUY 12:04PM 12:15PM 1171 1181 1161 TARGET 0.85 %
05/07/2018 TATASTEEL SELL 10:40AM 10:45AM 557.50 552 562 EXIT AT 557.50 0.00 %
05/07/2018 MUTHOOTFIN BUY 12:36PM 12:40PM 411.50 415 408.50 EXIT AT 412 0.12 %
04/07/2018 FORTIS SELL 10:34AM 10:37AM 136.50 135 138 SL -1.09 %
04/07/2018 GRANULES BUY 11:41AM 12:00PM 84 84.75 83.50 SL -0.60 %
03/07/2018 APOLLOTYRE SELL 10:50AM 10:55AM 252 249.80 254.20 SL -0.87 %
03/07/2018 WOCKPHARMA BUY 11:07AM 11:10AM 645 652 639 SL -0.94 %
03/07/2018 KRBL SELL 11:08AM 11:10AM 322 318 325.25 TARGET 1.26 %
02/07/2018 INDIGO SELL 12:28PM 12:31PM 1060 1050 1070 TARGET 0.95 %
02/07/2018 IDEA SELL 12:28PM 12:45PM 55.75 55 56.35 SL -1.06 %
NET P/L% 18.93%

July 2018 NET P/L 18.93%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL