" />

For the quarter ended Sep 18, net sales were up by 4% to Rs 12.25 crore as the orders will start getting executed in rest of the quarters. OPM stood at 5% as compared to 8.6% which resulted in a OP of Rs 0.61 crore. Other income stood at Rs 5 lakh. Interest cost was up by 6% to Rs 1.16 crore. Depreciation was down by 9% to Rs 0.30 lakh. Thus loss at PBT level stood at Rs 0.80 crore as compared to loss of Rs 0.41 crore. After providing total tax credit of Rs 21 lakh, loss at PAT level for Sep 18 quarter stood at Rs 0.59 crore
Performance for the 6 months ended Sep 18
For the 6 months ended Sep 18, net sales were down by 30% to Rs 18.96 crore. OPM stood at 2.5% resulting in a 87% fall in OP to Rs 0.47 crore. Other income stood at Rs 17 lakh. Interest cost was up by 7% to Rs 2.33 crore and depreciation was down by 5% to Rs 0.61 crore. Loss at PBT thus stood at Rs 2.30 crore. After providing total tax credit of Rs 0.60 crore, Loss for 6 months ended Sep 18 stood at Rs 1.70 crore as compared to profit of Rs 0.58 crore for 6 months ended Sep 17.
Other updates
The Silver Zinc batteries (SZB) division has strong order book of about Rs 60 crore and all of which will get executed within current fiscal.
The company expects excellent sales growth and profitable operations for FY19.
High Energy Batteries India : Result
| 1809(03) | 1709(03) | Var. (%) | 1809(06) | 1709(06) | Var. (%) | 1803(12) | 1703(12) | Var. (%) | |
| Net Sales | 12.25 | 11.75 | 4% | 18.96 | 27.21 | -30% | 59.69 | 48.02 | 24% |
| OPM (%) | 5.0% | 8.6% | 2.5% | 13.3% | 17.9% | 13.5% | |||
| OP | 0.61 | 1.01 | -40% | 0.47 | 3.61 | -87% | 10.69 | 6.47 | 65% |
| Other Income | 0.05 | 0.00 | 0% | 0.17 | 0.04 | 325% | 0.14 | 0.16 | -13% |
| PBIDT | 0.66 | 1.01 | -35% | 0.64 | 3.65 | -82% | 10.83 | 6.63 | 63% |
| Interest | 1.16 | 1.09 | 6% | 2.33 | 2.17 | 7% | 4.91 | 4.17 | 18% |
| PBDT | -0.50 | -0.08 | 525% | -1.69 | 1.48 | PL | 5.92 | 2.46 | 141% |
| Depreciation | 0.30 | 0.33 | -9% | 0.61 | 0.64 | -5% | 1.29 | 1.32 | -2% |
| PBT | -0.80 | -0.41 | PL | -2.30 | 0.84 | PL | 4.63 | 1.14 | 306% |
| EO | 0.00 | 0.00 | 0% | 0.00 | 0.00 | 0% | 0.00 | 0.00 | 0% |
| PBT after EO | -0.80 | -0.41 | PL | -2.30 | 0.84 | PL | 4.63 | 1.14 | 306% |
| Total Tax | -0.21 | -0.13 | LP | -0.60 | 0.26 | LP | 1.34 | 2.00 | -33% |
| PAT | -0.59 | -0.28 | PL | -1.70 | 0.58 | PL | 3.29 | -0.86 | LP |
| EPS* | # | # | # | # | 18.4 | - | |||
| * Annualized on fully diluted Equity Of Rs 1.79 Crore of face value of Rs 10 each EO: Extraordinary Items EPS Is Calculated After Excluding EO And Relevant Tax PL: Loss to Profit, PL: Profit to Loss Figures In Rs Crore Source: Capitaline Database |
|||||||||
0 thoughts on “High Energy Batteries India”