" />
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2019 | Mar. 2018 | % Var. | Mar. 2019 | Mar. 2018 | % Var. | |
Sales | 70.61 | 21.68 | 226 | 83.65 | 34.80 | 140 |
OPM % | -6.12 | -19.79 | - | -10.68 | -23.59 | - |
PBDT | -3.16 | -4.05 | 22 | -7.78 | -7.55 | -3 |
PBT | -3.13 | -4.10 | 24 | -8.06 | -7.96 | -1 |
NP | -2.24 | -1.31 | -71 | -5.56 | -4.26 | -31 |
0 thoughts on “Bharat Immunological & Biological Corporation reports standalone net loss of Rs 2 24 crore in the March 2019 quarter”