" />
AIA Engineering has registered 19% growth in its consolidated sales for the quarter ended March 2019 to Rs 887.22 crore. But with operating profit margin contract by 80 bps to 21.6%, the growth at operating profit was restricted at 15% to Rs 191.28 crore. But the PBT was down by 5% to Rs 190.25 crore dragged largely by lower other income and higher depreciation. However facilitated by lower taxation (down 28% to Rs 34.36 crore) the PAT was up by 3% to Rs 155.89 crore. With non controlling interest (NCI) being a share of profit of Rs 0.08 crore (against share of loss of Rs 0.45 crore) and other comprehensive income attributable to owners stand higher at Rs 13.35 crore (as swing of Rs 19.66 crore) the total comprehensive income attributable to owners was up by 16% to Rs 169.16 crore.
Yearly performance
Sales was up by 26% to Rs 3069.50 crore but with 40 bps contraction in OPM to 21.5%, the operating profit was up by 23% to Rs 659.90 crore. After accounting for lower other income, higher interest and higher depreciation the PBT was up by 19% to Rs 694.40 crore. The taxation was up by 29% to Rs 182.96 crore and thus the PAT was up by 15% to Rs 511.44 crore. Eventually the total comprehensive income was up by 19% to Rs 504.29 crore after accounting for higher NCI (up 126% to Rs 0.61 crore) and lower other comprehensive expenses (down 68% to Rs 6.54 crore).
Order book
Order book at the start of Apr 1, 2019 was Rs 637 crore.
AIA Engineering: Consolidated Results
1903 (3) | 1803 (3) | Var. (%) | 1903 (12) | 1803 (12) | Var. (%) | |
Sales | 887.22 | 743.85 | 19 | 3069.50 | 2445.13 | 26 |
OPM (%) | 21.6 | 22.4 | 21.5 | 21.9 | ||
OP | 191.28 | 166.58 | 15 | 659.90 | 535.70 | 23 |
Other inc. | 23.61 | 49.51 | -52 | 120.89 | 121.81 | -1 |
PBIDT | 214.88 | 216.08 | -1 | 780.79 | 657.51 | 19 |
Interest | 1.98 | 2.85 | -31 | 7.55 | 6.93 | 9 |
PBDT | 212.91 | 213.23 | 0 | 773.25 | 650.59 | 19 |
Dep. | 22.66 | 13.98 | 62 | 78.85 | 65.58 | 20 |
PBT | 190.25 | 199.25 | -5 | 694.40 | 585.01 | 19 |
JV/Associate Profit/Loss Share | 0.00 | 0.00 | 0.00 | 0.00 | ||
PBT after JV/Associate P/L Share | 190.25 | 199.25 | -5 | 694.40 | 585.01 | 19 |
EO Income | 0.00 | 0.00 | 0.00 | 0.00 | ||
PBT | 190.25 | 199.25 | -5 | 694.40 | 585.01 | 19 |
Taxation | 34.36 | 47.50 | -28 | 182.96 | 141.39 | 29 |
PAT | 155.89 | 151.75 | 3 | 511.44 | 443.62 | 15 |
EO (net of tax) | 0.00 | 0.00 | 0.00 | 0.00 | ||
Net profit before NCI | 155.89 | 151.75 | 3 | 511.44 | 443.62 | 15 |
Non Controlling Interest (NCI) | 0.08 | -0.45 | LP | 0.61 | 0.27 | 126 |
Net Profit | 155.81 | 152.20 | 2 | 510.83 | 443.35 | 15 |
Other Comprehensive Income (net of tax)- attributable to owners | 13.35 | -6.31 | LP | -6.54 | -20.65 | -68 |
Total Comprehensive Income (net of tax) - Owners of the company | 169.16 | 145.89 | 16 | 504.29 | 422.70 | 19 |
EPS (Rs)* | # | # | 54.2 | 47.0 | ||
* Annualised on current equity of Rs 18.8641 crore, Face value of Rs 2 # EPS is not annualised due to seasonality of business Figures in Rs crore Source: Capitaline Corporate Database |
0 thoughts on “AIA Engineering”