SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

August 2018

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
31/08/2018 LICHSGFIN SELL 10:18AM 10:21AM 526 520.50 531 TARGET 1.06 %
31/08/2018 YESBANK SELL 11:03AM 11:15AM 339 335 342 SL -0.88 %
30/08/2018 ASHOKLEY SELL 09:45AM 09:48AM 131.30 130.25 132.30 EXIT AT 131.30 0.00 %
29/08/2018 VGUARD BUY 09:50AM 09:52AM 219.50 221.50 217.50 TARGET 0.90 %
29/08/2018 JINDALSTEL BUY 10:08AM 10:25AM 216 222 214 TARGET 2.70 %
29/08/2018 IBREALEST BUY 10:40AM 10:43AM 154 155.25 153 SL -0.65 %
28/08/2018 TATASTEEL BUY 11:13AM 11:16AM 586 591 581 TARGET 0.85 %
28/08/2018 STAR BUY 11:21AM 11:25AM 484 488.50 480 SL -0.83 %
28/08/2018 ORIENTBANK SELL 02:03PM 02:04PM 78.50 77.75 79 SL -0.63 %
27/08/2018 DLF BUY 10:43AM 10:46AM 217 219 215 SL -0.93 %
27/08/2018 AMBUJACEM BUY 12:02PM 12:06PM 238 240.25 236 TARGET 0.94 %
24/08/2018 HINDALCO SELL 10:24AM 10:27AM 218 216 220 SL -0.91 %
24/08/2018 WOCKPHARMA SELL 12:44PM 02:23PM 640 635 645 SL -0.78 %
24/08/2018 HDFCAMC BUY 02:08PM 02:11PM 1919 1930 1905 SL -0.73 %
23/08/2018 SRF SELL 10:14AM 10:17AM 1945 1930 1960 EXIT AT 1950 -0.26 %
23/08/2018 JINDALSTEL SELL 10:16AM 10:18AM 200.25 198.25 202.25 EXIT AT 200.25 0.00 %
23/08/2018 DABUR BUY 11:49AM 01:10PM 486 491 482 SL -0.83 %
21/08/2018 JINDALSTEL BUY 10:10AM 10:13AM 206.50 209 204.25 SL -1.10 %
21/08/2018 KRBL BUY 12:26PM 12:32PM 370 374 367 TARGET 1.07 %
20/08/2018 ITC BUY 11:03AM 11:06AM 314.50 317.50 311.50 EXIT AT 313.50 -0.32 %
20/08/2018 INFY SELL 01:49PM 02:02PM 1384 1372 1392 EXIT AT 1382 0.14 %
17/08/2018 ICICIPRULI BUY 11:39AM 11:43AM 939.50 948 932 EXIT AT 943 0.37 %
16/08/2018 SUNPHARMA BUY 10:24AM 10:27AM 614 620 608 SL -0.99 %
16/08/2018 ICICIPRULI SELL 12:09PM 12:12PM 388 385 391 EXIT AT 386.50 0.39 %
14/08/2018 DLF BUY 10:20AM 10:25AM 203.50 205.50 201.50 SL -0.99 %
14/08/2018 JETAIRWAYS SELL 11:11AM 11:14AM 278.50 275.50 281 SL -0.89 %
13/08/2018 SUNTV SELL 10:18AM 10:23AM 795 787 801 TARGET 1.02 %
13/08/2018 BEL SELL 12:09PM 12:12PM 117.50 116.50 118.50 SL -0.84 %
10/08/2018 MANAPPURAM SELL 10:23AM 02:46PM 107 106 108 EXIT AT 107.30 -0.28 %
10/08/2018 KRBL SELL 10:55AM 01:10PM 370.50 367 373.50 TARGET 0.95 %
10/08/2018 JETAIRWAYS SELL 11:16AM 02:40PM 276 273 278.50 TARGET 1.10 %
10/08/2018 NIITECH SELL 01:48PM 02:10PM 1275 1265 1285 EXIT AT 1275 0.00 %
09/08/2018 JINDALSTEL BUY 10:14AM 10:16AM 224 226.25 222.75 SL -0.56 %
09/08/2018 JETAIRWAYS SELL 10:20AM 10:45AM 291.50 288 294.50 TARGET 1.22 %
09/08/2018 ASHOKLEY SELL 11:16AM 11:25AM 123 121 123.75 SL -0.61 %
09/08/2018 CUMMINSIND SELL 01:46PM 01:48PM 663 656 670 TARGET 1.07 %
08/08/2018 DLF BUY 10:36AM 10:39AM 188.75 190.75 187 TARGET 1.05 %
07/08/2018 COALINDIA SELL 10:23AM 10:25AM 280.50 274 282.50 TARGET 2.37 %
07/08/2018 ADANIPORTS SELL 11:01AM 11:04AM 376.50 369 380 TARGET 2.03 %
06/08/2018 L&TFH SELL 10:59AM 11:03AM 179.50 177.50 181.50 EXIT AT 180.50 -0.55 %
06/08/2018 HINDALCO BUY 11:09AM 11:12AM 213.50 216 211 TARGET 1.16 %
03/08/2018 SRTRANSFIN BUY 10:40AM 10:45AM 1462 1479 1450 SL -0.83 %
03/08/2018 PVR BUY 122:22PM 12:25PM 1193 1205 1183 TARGET 1.00 %
03/08/2018 PEL SELL 12:30PM 12:35PM 2815 2785 2835 TARGET 1.08 %
02/08/2018 STAR BUY 11:28AM 11:35AM 400 404 396 EXIT AT 397.50 -0.63 %
02/08/2018 INFRATEL SELL 10:51AM 11:15AM 291.50 288.50 295.50 EXIT AT 291.50 0.00 %
01/08/2018 DABUR BUY 11:23AM 11:27AM 432 436 428 TARGET 0.92 %
01/08/2018 ESCORTS SELL 11:32AM 11:45AM 900 890 909 EXIT AT 904 -0.44 %
NET P/L% 6.93%

August 2018 NET P/L 6.93%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL