Sure Shot Intraday Stock Future Trading tips Performance Subscribe Now


Stock Future Trading tips Performance :

Sure Shot Intraday Stock Future trading tips will be given usually at any time of the trading day whenever the trend occurs in market. As we give single call daily more focus will be given to give high accuracy above 75% performance every day as traders need to earn upto Rs.10000 per day. Sure Shot Intraday Stock Future Trading tips will be updated in daily basis as traders need to check their profit happily. Only One Sure Shot Intraday Stock Future Trading tips will be given daily. If suppose first call of the day hits stop-loss we will give one more call to cover the loss. More easy to traders with high accuracy.

Note – For safety side kindly place Target as 0.05-0.50 paise ahead of the target given by us. For example Target is 500 in an buy or sell call means place target in trading terminal order as 499.75 or 499.50 it depends on lot sizeand your decision. Because some times it may not touch round figure,so it struggles, we are unable to miss the whole profits for 5 or 50 paise. If it missed without touching exact target price within this price range, the call is treated as Target reached call and will be updated in performance as Target, so clients or visitors do not think that we are cheating you. Its an real fact after several analysis we come into an conclusion.

Stock Future Trading Tips started from June 2015 only, so there is no past performance. Below given is the performance report if traded with one(1) lot.

Subscribe Now

April 2019

Sureshot Intraday Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
30/04/2019 TATASTEEL FUT 30/04/2019 BUY 11:01AM 11:04AM 548.50 552.50 544.50 TARGET 1061 4244.00
30/04/2019 TVSMOTOR FUT 30/04/2019 SELL 10:54AM 10:57AM 489 486 492 TARGET 1000 3000.00
26/04/2019 TATAELXSI FUT 26/04/2019 SELL 10:39AM 10:45AM 938 931 945 TARGET 400 2800.00
26/04/2019 TVSMOTOR FUT 26/04/2019 SELL 01:01PM 01:05PM 498 495 501 TARGET 1000 3000.00
26/04/2019 TATASTEEL FUT 26/04/2019 BUY 10:40AM 10:43AM 549 553 545 SL 1061 -4244.00
25/04/2019 SUNTV FUT 25/04/2019 SELL 12:02PM 12:10PM 585 582 588 TARGET 1000 3000.00
25/04/2019 INDUSINDBK FUT 25/04/2019 BUY 11:06AM 11:10AM 1712 1722 1702 TARGET 300 3000.00
25/04/2019 INFY FUT 25/04/2019 SELL 10:21AM 10:24AM 730.50 727.50 733.50 SL 1200 -3600.00
24/04/2019 SUNPHARMA FUT 24/04/2019 SELL 01:18PM 01:20PM 463 460 466 SL 1100 -3300.00
24/04/2019 TATAMOTORS FUT 24/04/2019 SELL 10:15AM 10:18AM 219.50 217.50 221.50 SL 2000 -4000.00
23/04/2019 BHARATFORG FUT 23/04/2019 BUY 01:49PM 01:52PM 486 489 483 TARGET 1200 3600.00
23/04/2019 UPL FUT 23/04/2019 BUY 11:28AM 11:31AM 938 942 934 TARGET 1200 4800.00
23/04/2019 UJJIVAN FUT 23/04/2019 SELL 10:38AM 10:41AM 320 317.50 322 SL 1600 -3200.00
22/04/2019 UPL FUT 22/04/2019 BUY 11:22AM 11:30AM 935 939 931 TARGET 1200 4800.00
22/04/2019 IOC FUT 22/04/2019 SELL 11:02AM 11:05AM 150 148.75 151.25 TARGET 3500 4375.00
18/04/2019 MINDTREE FUT 18/04/2019 BUY 10:32AM 10:35AM 977 983 972 TARGET 600 3600.00
16/04/2019 IBULHSGFIN FUT 16/04/2019 BUY 10:30AM 10:35AM 847 857 839 TARGET 500 5000.00
16/04/2019 ENGINERSIN FUT 16/04/2019 SELL 01:32PM 01:35PM 118.50 117.50 119.25 SL 4100 -3075.00
15/04/2019 TATAMOTORS FUT 15/04/2019 BUY 12:13PM 12:15PM 229.40 231.50 227.40 TARGET 2000 4200.00
12/04/2019 IBULHSGFIN FUT 12/04/2019 SELL 10:31AM 10:35AM 839 833 845 EXIT AT 841 500 -1000.00
11/04/2019 TECHM FUT 11/04/2019 SELL 12:12PM 12:16PM 790 786 793 TARGET 1200 4800.00
10/04/2019 DABUR FUT 10/04/2019 SELL 10:51AM 10:55AM 405.75 402.50 408.75 EXIT AT 404.50 1250 1562.50
10/04/2019 GODFRYPHLP FUT 10/04/2019 BUY 11:54AM 11:58AM 1157 1164 1150 SL 700 -4900.00
09/04/2019 BANKBARODA FUT 09/04/2019 BUY 01:56PM 01:59PM 131 132.50 130 TARGET 4000 6000.00
09/04/2019 RELINFRA FUT 09/04/2019 SELL 10:40AM 10:45AM 128.75 126.50 130.50 TARGET 1300 2925.00
08/04/2019 ADANIENT FUT 08/04/2019 SELL 10:32AM 10:37AM 147 146 148 TARGET 4000 4000.00
08/04/2019 MFSL FUT 08/04/2019 SELL 10:53AM 11:00AM 433 430 436 TARGET 1200 3600.00
05/04/2019 BANKBARODA FUT 05/04/2019 SELL 10:23AM 10:26AM 132.40 131.40 133.40 TARGET 4000 4000.00
04/04/2019 AMARAJBAT FUT 04/04/2019 SELL 11:06AM 11:09AM 674 668 677 TARGET 700 4200.00
03/04/2019 TITAN FUT 03/04/2019 SELL 10:27PM 10:31PM 1120 1115 1125 TARGET 750 3750.00
02/04/2019 CALL NOT GIVEN
01/04/2019 CALL NOT GIVEN
NET P/L 56,937.50


April  2019 NET P/L 56,937.50


We are receiving phone calls that, how are you giving Only Profit daily? Are you updating any fake performance?

No, we are not updating any fake performance, and also we dont know that. After checking the trial any one can decide what to do?

Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance

Google Pay Number/PhonePe - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL