High Accuracy Stock Future Performance Subscribe Now

High Accuracy Stock Future Performance

Performance given here is genuine and can check by taking pay or call trial, no free trial given to anybody as our trial calls are also worth to earn money and check us, you can even check without trading in trial period.

May 2019

High Accuracy Stock Future Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGER TIME TRIGGER PRICE TARGET SL RESULT LOT SIZE P/L FROM TARGET / SL
31/05/2019 YESBANK FUT SELL 10:36AM 10:40AM 151.50 149.50 153.50 TARGET 1750 3500.00
30/05/2019 RELCAPITAL FUT SELL 11:40AM 11:50AM 128.65 127 130 TARGET 1500 2475.00
29/05/2019 IBULHSGFIN FUT SELL 10:23AM 10:26AM 764 758 770 SL 500 -3000.00
29/05/2019 BAJAJ-AUTO FUT SELL 12:21PM 12:25PM 2950 2930 2960 TARGET 250 5000.00
28/05/2019 ADANIPORTS FUT SELL 10:13AM 10:58AM 414 411.50 416 TARGET 2500 6250.00
27/05/2019 DIVISLAB FUT SELL 10:15AM 10:20AM 1634 1624 1644 TARGET 400 4000.00
24/05/2019 SRF FUT SELL 12:02PM 12:10PM 2885 2865 2910 TARGET 250 5000.00
24/05/2019 ADANIPORTS FUT SELL 10:11AM 10:14AM 401 399 403 SL 2500 -5000.00
23/05/2019 UPL FUT BUY 09:25AM 09:28AM 1028 1036 1020 SL 600 -4800.00
22/05/2019 SUNTV FUT SELL 10:59AM 11:02AM 538 535 541 SL 1000 -3000.00
22/05/2019 SRTRANSFIN FUT SELL 11:55AM 12:05PM 1051 1045 1056 SL 600 -3000.00
21/05/2019 SUNTV FUT SELL 10:24AM 10:28AM 559 555 563 TARGET 1000 4000.00
20/05/2019 IBULHSGFIN FUT BUY 09:55AM 10:00AM 777 800 770 TARGET 500 11500.00
16/05/2019 PETRONET FUT SELL 12:41PM 12:44PM 221.75 220.50 222.75 TARGET 3000 3750.00
16/05/2019 INDIGO FUT SELL 10:16AM 10:19AM 1528 1520 1535 TARGET 600 4800.00
16/05/2019 PEL FUT SELL 10:21AM 10:24AM 2038 2015 2052 SL 302 -4228.00
15/05/2019 SRF FUT BUY 10:35AM 10:40AM 2735 2755 2720 TARGET 250 5000.00
14/05/2019 SRF FUT BUY 10:46AM 10:50AM 2490 2510 2470 TARGET 250 5000.00
14/05/2019 SRF FUT BUY 01:23PM 01:58PM 2560 2575 2545 TARGET 250 3750.00
13/05/2019 TVSMOTOR FUT SELL 12:35PM 12:40PM 466 463 469 TARGET 1000 3000.00
13/05/2019 STAR FUT SELL 10:35AM 10:38AM 446 442 450 TARGET 1100 4400.00
13/05/2019 STAR FUT SELL 11:49AM 11:52AM 440 436 444 SL 1100 -4400.00
10/05/2019 TATASTEEL FUT SELL 01:09PM 01:12PM 485 482.50 487 TARGET 1061 2652.50
10/05/2019 ICICIPRULI FUT SELL 11:54AM 12:00PM 355 353 357 TARGET 1500 3000.00
10/05/2019 IGL FUT SELL 11:32AM 11:35AM 313 312 314 TARGET 2750 2750.00
09/05/2019 MCDOWELL FUT SELL 10:22AM 10:26AM 528.25 525.25 531.25 SL 1250 -3750.00
07/05/2019 STAR FUT BUY 02:30PM 02:33PM 488 493 484 TARGET 1100 5500.00
06/05/2019 UPL FUT BUY 01:10PM 01:15PM 968 974 962 TARGET 600 3600.00
02/05/2019 SUNTV FUT SELL 12:40PM 12:46PM 565 560 570 TARGET 1000 5000.00
NET P/L 62,749.50



High Accuracy Single Target Stock Future tips

Pay per call – Rs.150 only

1 Month – Rs.5000 only

2 Months – Rs.8000 only

Subscribe Now

Subscribe today to check the accuracy level.

paytm qr code
Subscribe Now

 

(Visited 1,336 times, 2 visits today)





Daily News

VIEW ALL