SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

October 2018

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
31/10/2018 HINDZINC SELL 01:05PM 01:10PM 262 259.75 264 SL -0.76 %
31/10/2018 CUMMINSIND BUY 01:02PM 01:05PM 766 775 760 SL -0.79 %
30/10/2018 ORIENTBANK BUY 11:16AM 11:19AM 81 82.50 79 TARGET 1.82 %
29/10/2018 ORIENTBANK BUY 11:12AM 11:14AM 71 75 70 TARGET 5.33 %
26/10/2018 AUROPHARMA BUY 10:45AM 10:55AM 722 729.50 716 SL -0.84 %
26/10/2018 EQUITAS SELL 12:13PM 12:16PM 92.50 90 93.50 TARGET 2.78 %
25/10/2018 IBULHSGFIN SELL 10:53AM 10:56AM 685 679 690 SL -0.72 %
25/10/2018 JINDALSTEL SELL 11:19AM 11:23M 160 158.50 161.50 SL -0.93 %
25/10/2018 JUBLFOOD SELL 12:57PM 01:02PM 1070 1060 1080 SL -0.93 %
24/10/2018 SRTRANSFIN SELL 10:51AM 10:55AM 1013 1005 1020 SL -0.69 %
24/10/2018 JINDALSTEL SELL 01:35PM 01:37PM 162 160.50 163.50 TARGET 0.93 %
23/10/2018 DLF SELL 12:03PM 12:05PM 150 148 151.50 SL -0.99 %
23/10/2018 KTKBANK SELL 02:28PM 02:31PM 93 92 94 SL -1.06 %
19/10/2018 IBULHSGFIN SELL 10:27AM 10:30AM 682 675 688 TARGET 1.04 %
19/10/2018 REPCOHOME SELL 12:32PM 12:35PM 295.50 292.50 298.50 SL -1.01 %
17/10/2018 LUPIN BUY 12:51PM 12:55PM 904 912 896 SL -0.89 %
17/10/2018 L&TFH SELL 01:27PM 01:30PM 125.50 124.25 126.75 TARGET 1.01 %
16/10/2018 CIPLA SELL 10:44AM 10:47AM 641 635 646 EXIT AT 643 -0.31 %
16/10/2018 DCBBANK BUY 12:59PM 01:03PM 168 170 166.25 SL -1.05 %
15/10/2018 PFC BUY 11:37AM 11:41AM 82.50 83.50 81.50 TARGET 1.20 %
12/10/2018 ICIL BUY 10:32AM 10:35AM 67 68.25 65.50 TARGET 1.83 %
11/10/2018 INDIGO BUY 10:39AM 10:43AM 800 809 792 SL -1.01 %
11/10/2018 YESBANK BUY 12:01PM 12:03PM 255 258 252.25 TARGET 1.16 %
10/10/2018 UJJIVAN BUY 10:49AM 10:52AM 245 247.50 242.50 EXIT AT 244 -0.41 %
10/10/2018 SUNPHARMA SELL 10:51AM 10:53AM 610.50 605.50 615.50 TARGET 0.83 %
10/10/2018 SRTRANSFIN BUY 11:20AM 11:24AM 1053 1085 1045 TARGET 2.95 %
09/10/2018 TATAMOTORS SELL 10:25AM 10:28AM 196.50 193 199 TARGET 1.81 %
09/10/2018 TATAMTRDVR SELL 10:31AM 10:34AM 106.50 100 108.50 TARGET 6.50 %
08/10/2018 BHARATFORG SELL 10:24AM 10:27AM 567.50 562.50 572.50 SL -0.87 %
08/10/2018 DHFL SELL 12:13PM 12:17PM 246 235 250 TARGET 4.68 %
08/10/2018 MANAPPURAM SELL 01:43PM 01:47PM 67.50 66.50 68.50 TARGET 1.50 %
05/10/2018 JSWSTEEL SELL 10:04AM 01:03PM 367 363 371 TARGET 1.10 %
05/10/2018 UJJIVAN SELL 10:32AM 01:00PM 246.50 244 248.50 TARGET 1.02 %
05/10/2018 BIOCON SELL 11:57AM 12:05PM 607 601 611 SL -0.65 %
04/10/2018 TITAN SELL 11:18AM 11:22AM 780 775 785 TARGET 0.65 %
04/10/2018 INFIBEAM SELL 01:01PM 01:05PM 67 64 69 TARGET 4.69 %
04/10/2018 WOCKPHARMA SELL 01:44PM 02:05PM 509 505 513 SL -0.78 %
03/10/2018 VGUARD SELL 11:12AM 11:16AM 173.75 171.75 175.50 SL -1.00 %
03/10/2018 ORIENTBANK BUY 12:50PM 12:53PM 66.50 67.50 65.50 TARGET 1.48 %
03/10/2018 PNB BUY 01:27PM 01:30PM 65.75 66.50 65 SL -1.15 %
03/10/2018 INFIBEAM SELL 10:55AM 10:58AM 70.50 69 71.50 TARGET 2.17 %
01/10/2018 BEML SELL 11:01AM 11:04AM 583 579 588 TARGET 0.69 %
01/10/2018 RELCAPITAL SELL 11:16AM 11:19AM 273 270 275.75 TARGET 1.11 %
NET P/L% 31.44%

October 2018 NET P/L 31.44%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL