SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

May 2019

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
31/05/2019 RELINFRA SELL 10:38AM 10:41AM 102 100.50 103.25 TARGET 1.49 %
30/05/2019 RELINFRA SELL 11:11AM 11:14AM 107 103 108 TARGET 3.88 %
29/05/2019 IBULHSGFIN BUY 02:07PM 02:10PM 783 788 778 TARGET 0.63 %
29/05/2019 RELINFRA SELL 12:53PM 12:56PM 111 109.75 112.30 TARGET 1.14 %
29/05/2019 KSCL BUY 11:19AM 11:22AM 547 552 543 SL -0.74 %
28/05/2019 MANAPPURAM SELL 12:03PM 12:06PM 133.25 132 134.50 SL -0.93 %
27/05/2019 UJJIVAN BUY 12:16PM 12:20PM 356 359.70 352.50 SL -0.99 %
27/05/2019 HCLTECH SELL 11:57AM 12:01PM 1062 1055 1070 EXIT AT 1064 -0.19 %
24/05/2019 SUNTV SELL 10:44AM 10:47AM 515 510 520 SL -0.96 %
24/05/2019 ADANIPORTS SELL 10:12AM 10:14AM 400 396 404 SL -0.99 %
23/05/2019 ADANIENT BUY 09:33AM 09:35AM 171 180 168 TARGET 5.00 %
23/05/2019 YESBANK BUY 10:30AM 10:34AM 149.50 151 148 SL -1.01 %
23/05/2019 SUNPHARMA SELL 11:23AM 11:25AM 418 415 421 SL -0.71 %
22/05/2019 JINDALSTEL SELL 10:06AM 10:10AM 147 145.50 149 TARGET 1.03 %
22/05/2019 UPL BUY 11:16AM 11:25AM 1014 1020 1008 EXIT AT 1014 0.00 %
21/05/2019 RELINFRA SELL 02:05PM 02:07PM 118.25 117.25 116.25 TARGET 0.85 %
21/05/2019 SUNTV SELL 12:30PM 12:33PM 553 549 557 TARGET 0.73 %
21/05/2019 STAR SELL 11:22AM 11:25AM 423 419 427 TARGET 0.95 %
21/05/2019 TATASTEEL SELL 10:50AM 10:53AM 473.50 469 477 EXIT AT 475.50 -0.42 %
21/05/2019 RECLTD SELL 10:48AM 10:50AM 140.50 139.20 142 SL -1.06 %
20/05/2019 YESBANK BUY 12:07PM 12:12PM 143 144.50 141.50 TARGET 1.04 %
20/05/2019 ADANIENT BUY 11:15AM 11:18AM 141.75 143.25 140.25 TARGET 1.05 %
20/05/2019 DHFL BUY 10:00AM 10:03AM 125 126.50 123.50 SL -1.21 %
20/05/2019 IBULHSGFIN BUY 09:58AM 10:02AM 774.50 782.50 767 TARGET 1.02 %
16/05/2019 DHFL SELL 10:09AM 10:11AM 103 101.50 104.25 SL -1.20 %
16/05/2019 YESBANK SELL 10:35AM 12:40PM 140 138.80 141.20 TARGET 0.86 %
16/05/2019 MINDTREE SELL 11:01AM 11:05AM 975 970 980 SL -0.51 %
16/05/2019 ZEEL BUY 11:04AM 11:08AM 332.50 335.50 330 TARGET 0.89 %
15/05/2019 YESBANK SELL 10:51AM 11:40AM 148.50 147 150 TARGET 1.02 %
15/05/2019 ZEEL SELL 11:07AM 11:20AM 325.50 322 328.75 TARGET 1.09 %
14/05/2019 APOLLOTYRE SELL 11:13AM 11:17AM 179.50 178.50 180.50 TARGET 0.56 %
14/05/2019 BAJAJELEC SELL 11:28AM 11:32AM 533.25 529.25 537.25 SL -0.74 %
13/05/2019 BANKBARODA SELL 10:41AM 10:44AM 110 109 111 TARGET 0.92 %
13/05/2019 VEDL SELL 12:51PM 12:54PM 153.50 152 155 SL -0.97 %
10/05/2019 VEDL SELL 10:19AM 10:22AM 157 155.50 158.50 TARGET 0.96 %
09/05/2019 YESBANK BUY 10:06AM 10:09AM 166 168 164 TARGET 1.19 %
09/05/2019 JINDALSTEL SELL 01:45PM 01:50PM 162 160.50 163.50 SL -0.92 %
09/05/2019 YESBANK BUY 02:44PM 02:46PM 170.25 172 168.50 EXIT AT 171 0.44 %
08/05/2019 BANDHANBANK SELL 02:30PM 02:40PM 579.50 576 582.50 TARGET 0.61 %
08/05/2019 ZEEL SELL 10:42AM 10:50AM 338 334.50 341.50 TARGET 1.05 %
08/05/2019 RELCAPITAL SELL 10:12AM 10:15AM 115 113.50 116.20 SL -1.03 %
08/05/2019 YESBANK SELL 10:02AM 10:05AM 163.50 161.50 165.50 TARGET 1.24 %
07/05/2019 STAR BUY 12:46PM 12:50PM 485 489 481 TARGET 0.82 %
06/05/2019 ONGC BUY 10:59AM 11:03AM 170.25 172.50 168.75 EXIT AT 170.25 0.00 %
06/05/2019 FEDERALBNK BUY 11:45AM 11:47AM 101.70 103 100.70 SL -0.99 %
03/05/2019 DLF BUY 12:13PM 12:16PM 176.75 178 175.75 TARGET 0.70 %
03/05/2019 MCDOWELL SELL 11:27AM 11:30AM 539 535 543 TARGET 0.75 %
02/05/2019 SUNTV SELL 01:01PM 01:05PM 564 559.75 567.75 TARGET 0.76 %
02/05/2019 LUPIN BUY 10:33AM 10:37AM 880 887 873 EXIT AT 878 -0.23 %
02/05/2019 JETAIRWAYS BUY 12:37PM 12:40PM 130 131.50 128.50 SL -1.17 %
NET P/L% 15.70%

May 2019 NET P/L 15.70%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL