SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

March 2019

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
29/03/2019 JINDALSTEL BUY 11:28AM 11:32AM 179 181 177 TARGET 1.10 %
28/03/2019 BANKBARODA BUY 12:36PM 12:39PM 128.60 130 127 TARGET 1.08 %
28/03/2019 BANKBARODA BUY 11:48AM 11:52AM 126.75 128 125.50 TARGET 0.98 %
28/03/2019 RELCAPITAL BUY 10:35AM 10:37AM 206 208.25 203.75 SL -1.10 %
27/03/2019 RELCAPITAL BUY 11:12AM 11:16AM 205.50 208 203 TARGET 1.20 %
26/03/2019 RELCAPITAL BUY 12:58PM 01:02PM 197 199 195 TARGET 1.01 %
25/03/2019 L&TFH SELL 11:40AM 11:44AM 143.50 142.50 144.50 TARGET 0.70 %
25/03/2019 CEAT SELL 11:33AM 11:35AM 1086.50 1080.50 1092.50 EXIT AT 1083 0.32 %
22/03/2019 IOC SELL 10:19AM 10:23AM 157 155.50 158.50 SL -0.95 %
22/03/2019 RELINFRA SELL 11:59AM 12:02AM 133.60 132.25 135 TARGET 1.02 %
20/03/2019 PFC SELL 11:27AM 11:30AM 116.25 115 117.30 TARGET 1.09 %
19/03/2019 TATASTEEL BUY 10:34AM 10:37AM 527 531 523 TARGET 0.75 %
19/03/2019 CGPOWER BUY 10:37AM 10:40AM 46 46.60 45.50 TARGET 1.29 %
19/03/2019 BANKBARODA BUY 01:19PM 01:21PM 125.55 127 124.70 SL -0.68 %
18/03/2019 NTPC BUY 11:27AM 11:29AM 160.55 162 158.75 SL -1.13 %
18/03/2019 CANFINHOME BUY 01:51PM 01:55PM 320.50 323.50 317.50 SL -0.94 %
15/03/2019 CGPOWER BUY 10:15AM 10:20AM 44 45 43 TARGET 2.22 %
14/03/2019 TATAMOTORS BUY 10:35AM 10:38AM 182 184 180.50 SL -0.83 %
14/03/2019 RELCAPITAL SELL 11:08AM 11:11AM 176 174 178 TARGET 1.15 %
14/03/2019 RELINFRA SELL 01:09PM 01:13PM 125 123.50 126.50 EXIT AT 124.50 0.40 %
13/03/2019 IBULHSGFIN SELL 11:43AM 11:47AM 701 695 708 SL -0.99 %
13/03/2019 UJJIVAN BUY 12:20PM 12:23PM 347 350 344 SL -0.87 %
12/03/2019 INFY SELL 10:54AM 10:57AM 709.25 704 715.25 EXIT AT 706.50 0.39 %
12/03/2019 DLF BUY 11:28AM 11:31AM 187 189 185 TARGET 1.06 %
11/03/2019 NTPC BUY 11:01AM 11:03AM 154.50 156 153 TARGET 0.96 %
08/03/2019 TATAMOTORS SELL 10:45AM 10:48AM 182.50 180.50 184.50 TARGET 1.11 %
07/03/2019 CANBK BUY 10:33AM 10:36AM 253 255 251 SL -0.80 %
07/03/2019 BSOFT SELL 11:39AM 11:42AM 109.50 108.50 110.50 TARGET 0.92 %
06/03/2019 SUNPHARMA BUY 11:36AM 02:05PM 455.50 459.50 451.50 TARGET 0.87 %
06/03/2019 SUNTV SELL 11:48AM 01:02PM 625.50 621.50 629.50 TARGET 0.64 %
06/03/2019 HINDALCO BUY 11:29AM 01:30PM 202.75 204.75 200.75 EXIT AT 203 0.12 %
05/03/2019 TATAMOTORS BUY 10:49AM 10:51AM 193 195 191 TARGET 1.03 %
05/03/2019 EQUITAS BUY 01:58PM 02:02PM 124.25 125.50 123.15 TARGET 1.00 %
01/03/2019 ORIENTBANK BUY 11:13AM 11:15AM 88.70 89.50 87.50 TARGET 0.89 %
NET P/L% 15.01%

March 2019 NET P/L 15.01%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL