SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

June 2020

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
30/06/2020 IBULHSGFIN SELL 10:37AM 10:42AM 208.75 203.50 211.50 EXIT AT 206.50 1.09 %
30/06/2020 RELIANCE BUY 01:02PM 01:05PM 1727.75 1747 1718 SL -0.57 %
30/06/2020 JUSTDIAL SELL 10:00AM 10:04AM 401.25 395 405 SL -0.93 %
29/06/2020 IBULHSGFIN SELL 09:58AM 10:05AM 217.50 213 220.25 TARGET 2.11 %
26/06/2020 BERGERPAINT SELL 12:57PM 01:10PM 510.50 505 515 SL -0.87 %
26/06/2020 ICICIPRULI SELL 10:28AM 10:40AM 421 416 425 SL -0.94 %
25/06/2020 ADANIENT SELL 10:49AM 10:55AM 165 163 166.50 TARGET 1.23 %
25/06/2020 BIOCON BUY 10:15AM 02:20PM 400 408 394 EXIT AT 405 1.23 %
24/06/2020 HDFCAMC SELL 10:46AM 10:50AM 2508 2493 2520 TARGET 0.60 %
24/06/2020 RBLBANK BUY 09:47AM 09:52AM 190.75 194 186.25 TARGET 1.68 %
23/06/2020 SRTRANSFIN BUY 10:43AM 10:48AM 684 694 675 EXIT AT 685 0.15 %
23/06/2020 PEL BUY 09:50AM 09:54AM 1255 1268 1244 SL -0.88 %
22/06/2020 RBLBANK BUY 10:28AM 01:06PM 183.25 188 178 TARGET 2.53 %
22/06/2020 LICHSGFIN SELL 11:35AM 11:38AM 267 264 269.25 SL -0.84 %
22/06/2020 DLF SELL 11:00AM 11:03AM 159 157.25 160.25 EXIT AT 159.50 -0.31 %
21/06/2020 IBULHSGFIN BUY 10:17AM 10:21AM 170.25 174 167.50 TARGET 2.16 %
19/06/2020 IBULHSGFIN BUY 09:52AM 09:55AM 163.50 166 161.50 TARGET 1.51 %
18/06/2020 ZEEL BUY 11:01AM 11:05AM 172 174 170.50 TARGET 1.15 %
17/06/2020 INFRATEL SELL 12:34PM 01:35PM 209.15 207 211 TARGET 1.04 %
17/06/2020 MOTHERSUMI BUY 12:40PM 12:45PM 98 100 96.50 SL -1.55 %
16/06/2020 TATAMOTORS SELL 01:07PM 01:10PM 94.50 93.50 95.50 TARGET 1.07 %
16/06/2020 JSWSTEEL BUY 10:27AM 10:35AM 195 197 193.50 SL -0.78 %
16/06/2020 SBIN SELL 10:23AM 11:45AM 175 173 176.50 TARGET 1.16 %
16/06/2020 TATAMOTORS BUY 01:56PM 02:00PM 94 95.50 93.25 TARGET 1.57 %
15/06/2020 LT SELL 10:58AM 11:04AM 901 892 910 EXIT AT 898 0.33 %
15/06/2020 ICICIBANK SELL 09:37AM 09:41AM 335 331 338 TARGET 1.21 %
10/06/2020 PVR SELL 01:24PM 01:27PM 993 984 1000 SL -0.70 %
10/06/2020 MINDTREE SELL 09:37AM 09:41AM 866 857 872 SL -0.69 %
09/06/2020 JUSTDIAL SELL 01:23PM 01:26PM 412 408 415.50 TARGET 0.98 %
09/06/2020 SUNTV BUY 10:14AM 10:18AM 406 410.50 402 SL -1.00 %
08/06/2020 IBULHSGFIN BUY 11:14AM 11:17AM 145.50 148 144 SL -1.04 %
08/06/2020 TATAMOTORS BUY 09:27AM 09:32AM 116 118 114.50 SL -1.31 %
05/06/2020 NIITTECH BUY 10:29AM 10:33AM 1500 1516 1485 SL -1.01 %
05/06/2020 IGL SELL 09:47AM 09:50AM 491 486 495 TARGET 1.03 %
05/06/2020 DLF SELL 09:37AM 09:40AM 150 148.50 151.25 SL -0.83 %
04/06/2020 SUNPHARMA BUY 01:45PM 01:47PM 491 496 487 TARGET 1.01 %
04/06/2020 MANAPPURAM SELL 09:38AM 11:21AM 136.25 135 137.25 TARGET 0.93 %
02/06/2020 CENTURYTEX BUY 11:09AM 11:12AM 309.50 313.50 306.50 SL -0.98 %
02/06/2020 JUBLFOOD SELL 09:58AM 10:02AM 1657 1640 1670 SL -0.78 %
01/06/2020 CENTURYTEX BUY 09"40AM 09:43AM 296 299.50 293.50 TARGET 1.17 %
NET P/L% 10.93%

June 2020 NET P/L 10.93%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL