SureShot Intraday Performance Subscribe Now


Sure Shot Intraday performance will be given usually at any time of the trading day whenever the trend occurs in market. It is also called as Jackpot Intraday tips as we are giving with much experience after analyzing market technically before triggering any calls. As we give sure shot call daily more focus will be given to give high accuracy performance every day as traders need to earn upto Rs.10000 per day. SureShot Intraday or Jackpot Intraday tips will be updated in daily basis,mostly in real time if not within end of the day as traders need to check their profit happily. If suppose first call of the day hits stoploss we will give one more call to cover the loss. More easy to traders with high accuracy.

Key Points :

1.Earn Rs.5000 – Rs.10000 per day with only one sure shot Intraday call or Jackpot Intraday tips

2.Minimum Capital Rs.50000 enough as calls given from A,E group category stocks alone. Brokers exposure is big advantage as 5-10times exposure is guaranteed. Very useful for Business man, persons in Job. Multiply your capital from today as our accuracy levels is more in this package.

Below given is the day wise past performance report. Subscribe Now

April 2020

Equity Intraday Past Performance

DATE STOCK NAME BUY/SELL GIVEN TIME TRIGGERED TIME TRIGGER PRICE TARGET SL Result % P/L FROM TARGET / SL
30/04/2020 MAANAPPURAM BUY 11:26AM 11:29AM 132.50 134 131.25 TARGET 1.12 %
30/04/2020 ESCORTS BUY 10:05AM 10:12AM 735 743 729 SL -0.82 %
30/04/2020 COLPAL SELL 12:33PM 12:37PM 1451 1437 1463 SL -0.82 %
29/04/2020 BHARTIARTL BUY 12:12PM 12:15PM 494 499 490 SL -0.82 %
29/04/2020 IGL BUY 09:27AM 09:55AM 477 482 473 SL -0.85 %
29/04/2020 HINDALCO BUY 09:45AM 09:55AM 110.75 112.25 109.50 TARGET 1.34 %
28/04/2020 TVSMOTOR SELL 10:17AM 10:27AM 294.50 291.50 297 TARGET 1.03 %
28/04/2020 IGL BUY 09:53AM 09:56AM 456 460.50 452 TARGET 0.98 %
27/04/2020 GRASIM SELL 11:35AM 11:38AM 495 490 500 SL -1.00 %
27/04/2020 ASIANPAINT BUY 11:01AM 11:04AM 1842 1857 1828 EXIT AT 1845 0.16 %
27/04/2020 SUNPHARMA BUY 09:47AM 09:50AM 500 505 495 SL -1.01 %
24/04/2020 RBLBANK BUY 10:00AM 10:02AM 110.50 112 109.25 SL -1.14 %
24/04/2020 MUTHOOTFIN SELL 10:07AM 10:16AM 799 791 805 SL -0.75 %
24/04/2020 RELIANCE BUY 12:18PM 12:21PM 1445 1460 1432 TARGET 1.03 %
23/04/2020 MUTHOOTFIN BUY 11:46AM 11:48AM 827 835 821 TARGET 0.96 %
23/04/2020 UJJIVAN BUY 10:13AM 10:18AM 171.50 173.50 170 SL -0.88 %
22/04/2020 ZEEL BUY 12:51PM 12:55PM 143.50 145 142.75 SL -0.53 %
22/04/2020 TECHM BUY 11:48AM 01:12PM 519.75 525 515 EXIT AT 519 -0.14 %
22/04/2020 UJJIVAN SELL 09:40AM 09:43AM 152 150.50 153.30 TARGET 1.00 %
22/04/2020 RBLBANK SELL 09:33AM 09:40AM 103.50 102 104.50 TARGET 1.47 %
21/04/2020 SRTRANSFIN SELL 10:40AM 10:42AM 627.50 621 633.50 TARGET 1.05 %
21/04/2020 BHARATFORG SELL 10:23AM 10:45AM 264.50 261.50 267 TARGET 1.15 %
21/04/2020 HINDALCO SELL 10:00AM 10:07AM 107 105.75 108 TARGET 1.18 %
20/04/2020 SRTRANSFIN SELL 01:09PM 01:13PM 687 680 693 SL -0.87 %
20/04/2020 RBLBANK SELL 12:44PM 12:50PM 122.50 121 123.65 TARGET 1.24 %
20/04/2020 TATAMOTORS SELL 10:13PM 10:50PM 82 81 83 TARGET 1.23 %
20/04/2020 INFY BUY 10:31AM 10:55M 658 665 653 SL -0.77 %
17/04/2020 MCDOWELL SELL 11:53AM 11:56AM 522.50 518.50 526.50 SL -0.76 %
17/04/2020 COALINDIA SELL 10:35AM 10:40AM 148.75 147 150.15 EXIT AT 149.50 -0.50 %
17/04/2020 CHOLAFIN BUY 09:29AM 09:32AM 174.50 176.50 172.75 TARGET 1.13 %
16/04/2020 HINDALCO BUY 12:01PM 02:03PM 119.50 120.75 118.50 TARGET 1.04 %
16/04/2020 HDFCBANK BUY 01:38PM 01:42PM 881.50 888.50 875 SL -0.74 %
16/04/2020 IBULHSGFIN BUY 11:55AM 11:57AM 98 99.25 97 TARGET 1.26 %
16/04/2020 TVSMOTOR SELL 09:56AM 09:59AM 266 263 268.50 SL -0.93 %
15/04/2020 HDFCBANK SELL 10:23AM 11:45AM 895 887 902 TARGET 0.90 %
15/04/2020 KOTAKBANK SELL 09:53AM 01:00PM 1231 1220 1240 TARGET 0.90 %
13/04/2020 BHARTIARTL BUY 01:02PM 01:08PM 508 513 502.75 SL -1.04 %
13/04/2020 TITAN SELL 11:34AM 11:36AM 947 937 956 SL -0.94 %
13/04/2020 ZEEL SELL 10:59AM 11:02AM 130 128.50 131.50 TARGET 1.17 %
09/04/2020 BHARTIARTL BUY 12:52PM 01:35PM 488 493 484 SL -0.83 %
09/04/2020 BPCL SELL 09:57AM 02:25PM 344 340.50 347 TARGET 1.03 %
09/04/2020 TVSMOTOR SELL 10:10AM 10:13AM 288 285 290.50 SL -0.86 %
08/04/2020 GAIL SELL 10:38AM 10:42AM 90.50 89.50 91.25 SL -0.82 %
08/04/2020 CHOLAFIN BUY 10:14AM 11:50AM 137.50 139 136.10 TARGET 1.08 %
08/04/2020 UJJIVAN BUY 09:47AM 09:50AM 147 148.50 145.50 SL -1.03 %
07/04/2020 DLF BUY 01:27PM 01:31PM 142.50 144 141.20 SL -0.92 %
07/04/2020 AXISBANK BUY 01:06PM 01:33PM 374 377.50 371 TARGET 0.93 %
07/04/2020 CHOLAFIN BUY 11:35AM 11:38AM 125 126.40 123.80 TARGET 1.11 %
07/04/2020 SUNTV BUY 11:03AM 11:07AM 281.50 284 279.50 SL -0.72 %
07/04/2020 CHOLAFIN SELL 10:29AM 10:33AM 120 118.70 121.20 TARGET 1.10 %
07/04/2020 M&MFIN SELL 09:56AM 10:00AM 133 131.50 134.20 TARGET 1.14 %
03/04/2020 RBLBANK SELL 01:26PM 01:30PM 112 110.50 113.25 SL -1.10 %
03/04/2020 INDUSINBK SELL 11:49AM 02:14PM 318 314.75 321 TARGET 1.03 %
03/04/2020 BANDHANBANK SELL 11:08AM 11:16AM 185.50 183.50 187 TARGET 1.09 %
03/04/2020 TECHM SELL 09:53AM 09:56AM 512 506 516.50 SL -0.87 %
03/04/2020 JSWSTEEL SELL 09:44AM 10:38AM 135.50 134 136.75 TARGET 1.12 %
01/04/2020 RBLBANK SELL 11:00AM 02:05PM 130 128.50 131.25 TARGET 1.17 %
01/04/2020 BPCL SELL 10:14AM 10:16AM 303 300 305.50 TARGET 1.00 %
01/04/2020 HDFCBANK SELL 09:45AM 09:48AM 840 832 845 TARGET 0.96 %
01/04/2020 KOTTAKBANK SELL 09:42AM 09:47AAM 1195 1182 1205 TARGET 1.10 %
01/04/2020 INDIGO SELL 11:00AM 02:27PM 995 985 1003 SL -0.80 %
NET P/L% 11.94%

April 2020 NET P/L 11.94%


Presently we provide Intraday Index Option tips & Delivery calls service only

You can check Performance of Index Options from below Past Performance page

Index Option Performance Delivery Calls Performance
Subscribe Now

Google Pay Number / Phonepe / Paytm - 9003634565 (Praveen Krishna)

Our UPI ID - praveen.krishna77@okhdfcbank





Daily News

VIEW ALL